Bilateral Nevus of Ota with Phakomatosis pigmentovascularis treated with 1064 nm picosecond laser: A Case Report
dc.contributor.author | Mehta, Neha | en_US |
dc.contributor.author | Malgotra, Vikas | en_US |
dc.contributor.author | Raihan, Md | en_US |
dc.contributor.author | Choubey, Vikrant | en_US |
dc.contributor.author | Saha, Sohini | en_US |
dc.date.accessioned | 2023-08-19T05:00:14Z | |
dc.date.available | 2023-08-19T05:00:14Z | |
dc.date.issued | 2023-03 | |
dc.description.abstract | Nevus of Ota is an uncommon dermal melanosis in the Indian subcontinent and is rarely associated with capillary malformations, classified as type II phakomatosis pigmentovascularis (PPV). It usually presents unilaterally as mottled, slate blue, or dark bro wn macules; bilateral presentation is only seen in a few cases. A 20 - year female presented to Dermatology OPD of a tertiary hospital with bilateral nevus of Ota involving the cheeks, temples, nose, forehead, and sclera of the eyes for one year. She also ha d a port wine stain on the right arm, forearm, back, bittock, and thigh since birth without any other systemic involvement. We treated nevus of Ota with six sessions of 1064 nm picosecond laser every month at 0.8 J/cm 2 with significant improvement in the appearance of the lesions and no adverse effects. This case highlights the importance of thoroughly examining pigmented lesions for additional cutaneous findings and the potential use of a 1064 nm picosecond laser to tr eat such lesions. | en_US |
dc.identifier.affiliations | Junior Resident | en_US |
dc.identifier.affiliations | Senior Resident; Professor & Head | en_US |
dc.identifier.affiliations | Research Supervisor | en_US |
dc.identifier.affiliations | Professor and Head\|Assistant Professor; Department of Dermatology, Rama Medical College Hospital & Research Centre, Hapur | en_US |
dc.identifier.affiliations | MBBS Student, Institute of Medical Sciences and SUM Hospital, Shampur, Bhubaneshw ar | en_US |
dc.identifier.citation | Mehta Neha, Malgotra Vikas, Raihan Md, Choubey Vikrant, Saha Sohini. Bilateral Nevus of Ota with Phakomatosis pigmentovascularis treated with 1064 nm picosecond laser: A Case Report. Indian Journal of Medical Research. 2023 Mar; 9(1): 1-3 | en_US |
dc.identifier.issn | 2454-9894 | |
dc.identifier.issn | 2454-9886 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/224058 | |
dc.language | en | en_US |
dc.publisher | Ibn Sina Academy of Medieval Medicine & Sciences | en_US |
dc.relation.issuenumber | 1 | en_US |
dc.relation.volume | 9 | en_US |
dc.source.uri | https://doi.org/10.21276/iabcr.20 2 3 . 9 . 1 . 4 | en_US |
dc.subject | Nevus of Ota | en_US |
dc.subject | capillary malformations | en_US |
dc.title | Bilateral Nevus of Ota with Phakomatosis pigmentovascularis treated with 1064 nm picosecond laser: A Case Report | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1