Assessing the Effectiveness of Climate-Resilient Rice Varieties in Building Adaptive Capacity for Small-Scale Farming Communities in Assam
dc.contributor.author | Dutta, P | en_US |
dc.contributor.author | Mahanta, NJ | en_US |
dc.contributor.author | Konwar, MJ | en_US |
dc.contributor.author | Chetia, SK. | en_US |
dc.date.accessioned | 2024-09-24T08:02:28Z | |
dc.date.available | 2024-09-24T08:02:28Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | Rice crop in Assam constitutes a significant portion of the cultivated area, covering around sixty percent of the total area. The state, like many others, confronts the repercussions of climate change, notably evident in recurrent floods that impact agricultural lands. The shifting climate, marked by rising temperatures and increased rainy days, poses threats to crop production. Despite witnessing overall productivity growth, the state grapples with persistent challenges related to flood-induced losses. In response to this, climate-resilient rice varieties were developed to withstand submergence. This study delves into the assessment of the impact of these climate-resilient rice varieties on yield, income, and adoption among farmers. Concentrating on Golaghat and Sivasagar districts, where 106 farmers were interviewed, the research addresses the prevalent challenges in rice cultivation due to changing rainfall patterns. The introduced varieties underwent demonstration in plots, and their effects on yield, income, and adoption were comprehensively evaluated. The study additionally scrutinized the technology and extension gaps in the area, utilizing various indices such as the technology gap, extension gap, technology index, and benefit-cost ratio to measure the efficacy of the introduced varieties. The findings of the study highlight disparities between recommended agricultural practices and the actual methods employed by farmers. Despite these challenges, the introduction of climate-resilient varieties resulted in a noteworthy increase in yield. Economic analysis revealed enhanced profitability from B:C ratio of 0.43 to1.06 and positive changes in economic indicators. The adoption and horizontal spread of these varieties were substantial, with a significant rise from 106 to 378 in the number of adopters and expanded cultivation areas. Overall, the study emphasizes the success of climate-resilient rice varieties in augmenting yield, income, and adoption among farmers. The positive economic changes, coupled with heightened awareness, underscore the importance of promoting such varieties. The study advocates for sustained efforts in disseminating climate-resilient varieties, emphasizing their pivotal role in enhancing farmers' climate resilience. Addressing the identified discrepancies in agricultural practices emerges as a crucial step toward fostering sustainability and optimizing crop yield in the region. | en_US |
dc.identifier.affiliations | AAU-Assam Rice Research Institute, Titabar, Assam, India | en_US |
dc.identifier.affiliations | AAU-Assam Rice Research Institute, Titabar, Assam, India | en_US |
dc.identifier.affiliations | AAU-Assam Rice Research Institute, Titabar, Assam, India | en_US |
dc.identifier.affiliations | AAU-Assam Rice Research Institute, Titabar, Assam, India | en_US |
dc.identifier.citation | Dutta P, Mahanta NJ, Konwar MJ, Chetia SK.. Assessing the Effectiveness of Climate-Resilient Rice Varieties in Building Adaptive Capacity for Small-Scale Farming Communities in Assam. International Journal of Environment and Climate Change. 2023 Dec; 13(6): 607-613 | en_US |
dc.identifier.issn | 2581-8627 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/230880 | |
dc.language | en | en_US |
dc.publisher | Ms. M. B. Mondal | en_US |
dc.relation.issuenumber | 6 | en_US |
dc.relation.volume | 13 | en_US |
dc.source.uri | https://doi.org/10.9734/ijecc/2023/v13i123720 | en_US |
dc.subject | Assam | en_US |
dc.subject | rice | en_US |
dc.subject | climate change | en_US |
dc.subject | adaptation | en_US |
dc.title | Assessing the Effectiveness of Climate-Resilient Rice Varieties in Building Adaptive Capacity for Small-Scale Farming Communities in Assam | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijecc2023v13n12p607.pdf
- Size:
- 319.93 KB
- Format:
- Adobe Portable Document Format