Histopathological Spectrum Of Enucleation Specimens In A Tertiary Care Hospital - A 3 Year Study
| dc.contributor.author | Kakumanu, Richards | en_US |
| dc.contributor.author | Prabu, Varsha | en_US |
| dc.contributor.author | Y., Harsha Vardhan | en_US |
| dc.contributor.author | Kumari, K. Swarajya | en_US |
| dc.date.accessioned | 2024-11-30T05:38:59Z | |
| dc.date.available | 2024-11-30T05:38:59Z | |
| dc.date.issued | 2024-06 | |
| dc.description.abstract | Enucleation, or surgical removal of the entire eye globe is performed for many end stage eye disease. Eyeball lesions comprise a wide spectrum of disease and the pattern and frequency of these lesions differ in various geographical regions. Our aim was to study the spectrum of eyeball lesions and to determine the distribution of patient age, gender, location and histological type. A retrospective study was conducted at the Department of Pathology, Sarojini Devi Eye Hospital, Hyderabad, Telangana for a period of 3 years. All the enucleation cases were selected and reviewed. The data collected were entered into Microsoft Excel worksheet and statistical tabulations were done. A total of 60 enucleation cases were reviewed. Out of them, 20 cases (33.3%) were Retinoblastoma, 15 cases (25%) were Phthisis Bulbi, 6 cases (10%) were of Squamous Cell Carcinoma and Trauma each, 4 cases (6.7%) of Invasive Fungal Infection, 3 cases (5%) were of Choroidal Melanoma and Panophthalmitis each. Most common age group that underwent enucleation in our study was 0-10 years. Overall lesions were more common in males 38 cases (63%) as compared to females 22 (37%) and Right Eye enucleations were 1.3 times more frequent (34 cases). Some rare causes of enucleation included Malignant Melanoma, Sebaceous Carcinoma and Craniosynostosis with herniation of brain into orbital apex. The most common causes of enucleation in our study were intraocular malignancy, painful blind eye and traumatic injury. Increased frequency in the young children was due to Retinoblastoma. Prompt diagnosis of intraocular malignant tumors (retinoblastoma and squamous cell carcinoma) may reduce the need for enucleation. | en_US |
| dc.identifier.affiliations | Assistant Professor, Pathology, Osmania Medical College, Hyderabad, KNR University of Medical Sciences, Telangana, India | en_US |
| dc.identifier.affiliations | Post Graduate, Pathology, Osmania Medical College, Hyderabad, KNR University of Medical Sciences, Telangana, India | en_US |
| dc.identifier.affiliations | Post Graduate, Pathology, Osmania Medical College, Hyderabad, KNR University of Medical Sciences, Telangana, India | en_US |
| dc.identifier.affiliations | Professor, Pathology, Osmania Medical College, Hyderabad, KNR University of Medical Sciences, Telangana, India | en_US |
| dc.identifier.citation | Kakumanu Richards, Prabu Varsha, Y. Harsha Vardhan, Kumari K. Swarajya . Histopathological Spectrum Of Enucleation Specimens In A Tertiary Care Hospital - A 3 Year Study . International Journal of Scientific Research. 2024 Jun; 13(6): 60-62 | en_US |
| dc.identifier.issn | 2277-8179 | |
| dc.identifier.place | India | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/234977 | |
| dc.language | en | en_US |
| dc.publisher | Indian Society for Health and Advanced Research | en_US |
| dc.relation.issuenumber | 6 | en_US |
| dc.relation.volume | 13 | en_US |
| dc.source.uri | https://www.doi.org/10.36106/ijsr/2102357 | en_US |
| dc.subject | Enucleation | en_US |
| dc.subject | Retinoblastoma | en_US |
| dc.subject | Phthysis Bulbi | en_US |
| dc.subject | Trauma | en_US |
| dc.title | Histopathological Spectrum Of Enucleation Specimens In A Tertiary Care Hospital - A 3 Year Study | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijsr2024v13n6p60.pdf
- Size:
- 492.65 KB
- Format:
- Adobe Portable Document Format