Effect of Incorporation of Sewage Sludge and Fly Ash on Soil Physico-Chemical Properties and Okra in Inceptisols of Prayagraj U.P
dc.contributor.author | Khatana, Raghu Nandan Singh | en_US |
dc.contributor.author | Thomas, Tarence | en_US |
dc.contributor.author | Swaroop, Narendra | en_US |
dc.contributor.author | Barthwal, Akshita | en_US |
dc.contributor.author | Vinay | en_US |
dc.date.accessioned | 2024-09-24T07:22:21Z | |
dc.date.available | 2024-09-24T07:22:21Z | |
dc.date.issued | 2023-04 | |
dc.description.abstract | The present research was conducted to determine whether it would be feasible to grow Okra in amended soil utilising sewage sludge and fly ash. Different types of nutrients and heavy metals were found in both soil amendments and for growth of the plant and crop yield they are used as ameliorate in acidic soils. In the research trial, soil properties like Bulk density, Particle density and pH are found to be positively non-significant and Pore space, Water holding capacity, EC, OC, Nitrogen, Phosphorus, Potassium, Iron, Manganese, Zinc and copper are found to be positively significantly low to medium range, which comprises yellowish brown sandy loam textured neutral to alkaline soil that is non-saline in nature among all the treatment combination applied. | en_US |
dc.identifier.affiliations | Department of Soil Science and Agricultural Chemistry, NAI, SHUATS, Prayagraj, U.P., India | en_US |
dc.identifier.affiliations | Department of Soil Science and Agricultural Chemistry, NAI, SHUATS, Prayagraj, U.P., India | en_US |
dc.identifier.affiliations | Department of Soil Science and Agricultural Chemistry, NAI, SHUATS, Prayagraj, U.P., India | en_US |
dc.identifier.affiliations | Department of Soil Science and Agricultural Chemistry, NAI, SHUATS, Prayagraj, U.P., India | en_US |
dc.identifier.affiliations | Department of Soil Science and Agricultural Chemistry, NAI, SHUATS, Prayagraj, U.P., India | en_US |
dc.identifier.citation | Khatana Raghu Nandan Singh, Thomas Tarence, Swaroop Narendra, Barthwal Akshita, Vinay. Effect of Incorporation of Sewage Sludge and Fly Ash on Soil Physico-Chemical Properties and Okra in Inceptisols of Prayagraj U.P. International Journal of Environment and Climate Change. 2023 Apr; 13(4): 111-117 | en_US |
dc.identifier.issn | 2581-8627 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/228975 | |
dc.language | en | en_US |
dc.publisher | Ms. M. B. Mondal | en_US |
dc.relation.issuenumber | 4 | en_US |
dc.relation.volume | 13 | en_US |
dc.source.uri | https://doi.org/10.9734/ijecc/2023/v13i41717 | en_US |
dc.subject | Sewage sludge | en_US |
dc.subject | fly ash | en_US |
dc.subject | soil | en_US |
dc.subject | Okra | en_US |
dc.subject | nutrients | en_US |
dc.subject | heavy metals | en_US |
dc.title | Effect of Incorporation of Sewage Sludge and Fly Ash on Soil Physico-Chemical Properties and Okra in Inceptisols of Prayagraj U.P | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijecc2023v13n4p111.pdf
- Size:
- 553.41 KB
- Format:
- Adobe Portable Document Format