Studies on Performance of Bt Cotton Hybrids against Jassids (Amrasca bigutulla bigutulla Ishida) During Summer Season
dc.contributor.author | Rajashekar, J | en_US |
dc.contributor.author | Rajashekar, K | en_US |
dc.contributor.author | Lakshmi, KV | en_US |
dc.contributor.author | Chauhan, S. | en_US |
dc.date.accessioned | 2024-09-24T08:02:31Z | |
dc.date.available | 2024-09-24T08:02:31Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | Cotton (Gossypium hirsutum. L) is indeed a significant cash crop grown in three agro-climatic zones of India. The Indian subcontinent is considered the birthplace of cotton, and it has been a crucial part of human civilization for centuries. It is renowned as the most important natural fibre or vegetable wool and has been cultivated for both domestic consumption and export purpose for proximately 111 countries worldwide. Cotton is a vital crop that plays a significant role in the global economy. It provides livelihoods for over 250 million people worldwide and accounts for nearly 7% of the labour force in developing countries. The field experiment was carried out at Agricultural Research Station (ARS), Adilabad, Telangana during summer 2022-23. A Total of 8 Bt cotton hybrids were evaluated against jassids of cotton under unprotected conditions. Lowest population of jassids were recorded in hybrid NCS-2778 (3.76 jassids per 3 leaves), followed by RCH-659 (5.41 jassids), PRADEEP (6.27 jassids), MOKSHA (6.45jassids per 3 leaves). The highest population of jassids were recorded in JADHU (9.91 jassids) and MONEY MAKER (7.70 jassids). | en_US |
dc.identifier.affiliations | Department of Entomology, College of Agriculture, PJTSAU, Rajendranagar, Hyderabad, 500030, India | en_US |
dc.identifier.affiliations | Department of Entomology, ARS, Adilabad, India | en_US |
dc.identifier.affiliations | Department of Entomology, College of Agriculture, PJTSAU, Rajendranagar, Hyderabad, 500030, India | en_US |
dc.identifier.affiliations | Department of Agronomy, ARS, Adilabad, India | en_US |
dc.identifier.citation | Rajashekar J, Rajashekar K, Lakshmi KV, Chauhan S.. Studies on Performance of Bt Cotton Hybrids against Jassids (Amrasca bigutulla bigutulla Ishida) During Summer Season . International Journal of Environment and Climate Change. 2023 Dec; 13(6): 864-868 | en_US |
dc.identifier.issn | 2581-8627 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/230911 | |
dc.language | en | en_US |
dc.publisher | Ms. M. B. Mondal | en_US |
dc.relation.issuenumber | 6 | en_US |
dc.relation.volume | 13 | en_US |
dc.source.uri | https://doi.org/10.9734/ijecc/2023/v13i123749 | en_US |
dc.subject | Bt-cotton | en_US |
dc.subject | jassid | en_US |
dc.subject | NCS-2779 | en_US |
dc.subject | RCH-659 | en_US |
dc.subject | JADHU | en_US |
dc.title | Studies on Performance of Bt Cotton Hybrids against Jassids (Amrasca bigutulla bigutulla Ishida) During Summer Season | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijecc2023v13n12p864.pdf
- Size:
- 242.17 KB
- Format:
- Adobe Portable Document Format