Assessment of Wetland Ecosystem Services using RAWES Approach: A Case Study of Raipur, Chhattisgarh, India
| dc.contributor.author | Sahu, P | en_US |
| dc.contributor.author | Sharma, D | en_US |
| dc.contributor.author | Dixit, A | en_US |
| dc.contributor.author | Tigga, A | en_US |
| dc.contributor.author | Singh, P | en_US |
| dc.contributor.author | Sahu, S. | en_US |
| dc.date.accessioned | 2025-08-13T11:24:15Z | |
| dc.date.available | 2025-08-13T11:24:15Z | |
| dc.date.issued | 2025-07 | |
| dc.description.abstract | Urban wetlands are important for sustaining and maintaining ecological balance and human well-being. This study applied the Rapid Assessment of Wetland Ecosystem Services (RAWES) approach to assess the ecosystem services provided by 38 urban wetlands located within urban settlements of Raipur, Chhattisgarh, India. The assessment of urban wetlands was conducted during 2025, and classified ecosystem services into provisioning, cultural, regulating and supporting groups. Result showed that among provisioning services fresh water (++ = 11) and food (++ = 12) showed the significant positive contributions. Regulating services like air quality (+ = 24) and climate regulation (+ = 24) showed positive contributions whereas services such as pest regulation (- = 26), disease control (- = 21) and nutrient cycling showed negative contributions mainly because of degradation or pollution. Cultural services such as recreation and tourism (++ = 4) showed positive contributions whereas, spiritual and educational services showed limited benefits. Vegetation analysis showed the dominance of ecologically and culturally important tree species such as, Ficus religiosa and Azadirachta indica. The ecosystem service index was used for quantification of the services and to highlight the need for better conservation strategies. The RAWES framework is a participatory tool used for identifying, quantifying and supporting the conservation of urban wetlands. | en_US |
| dc.identifier.affiliations | Department of Forest Biology and Tree Improvement, College of Forestry and Research Station, MGUVV, Sankara, Patan, Durg, India | en_US |
| dc.identifier.affiliations | Department of Forest Biology and Tree Improvement, College of Forestry and Research Station, MGUVV, Sankara, Patan, Durg, India | en_US |
| dc.identifier.affiliations | Collage of Horticulture and Forestry and Research Station, MGUVV, Sankara, Patan, Durg, India | en_US |
| dc.identifier.affiliations | Department of Forest Resources Management, College of Forestry and Research Station, MGUVV, Sankara, Patan, Durg, India | en_US |
| dc.identifier.affiliations | Department of Forest Resources Management, College of Forestry and Research Station, MGUVV, Sankara, Patan, Durg, India | en_US |
| dc.identifier.affiliations | Department of Forest Biology and Tree Improvement, College of Forestry and Research Station, MGUVV, Sankara, Patan, Durg, India. | en_US |
| dc.identifier.citation | Sahu P, Sharma D, Dixit A, Tigga A, Singh P, Sahu S.. Assessment of Wetland Ecosystem Services using RAWES Approach: A Case Study of Raipur, Chhattisgarh, India . International Journal of Environment and Climate Change. 2025 Jul; 15(7): 416-425 | en_US |
| dc.identifier.issn | 2581-8627 | |
| dc.identifier.place | India | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/253836 | |
| dc.language | en | en_US |
| dc.publisher | Ms. M. B. Mondal, Ph.D. | en_US |
| dc.relation.issuenumber | 7 | en_US |
| dc.relation.volume | 15 | en_US |
| dc.source.uri | https://doi.org/10.9734/ijecc/2025/v15i74941 | en_US |
| dc.subject | Ecological balance | en_US |
| dc.subject | climate regulation | en_US |
| dc.subject | wetland conservation | en_US |
| dc.subject | sustainable urban planning | en_US |
| dc.title | Assessment of Wetland Ecosystem Services using RAWES Approach: A Case Study of Raipur, Chhattisgarh, India | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijecc2025v15n7p416.pdf
- Size:
- 559.06 KB
- Format:
- Adobe Portable Document Format