A Comparative Study Of Anxiety (State & Trait) Between B.P. Ed And General Degree College Going Students
dc.contributor.author | Maity, Sanjay | en_US |
dc.contributor.author | Mishra, Bibhuti Bhusan | en_US |
dc.contributor.author | Karak, Kalidas | en_US |
dc.date.accessioned | 2024-12-07T11:49:26Z | |
dc.date.available | 2024-12-07T11:49:26Z | |
dc.date.issued | 2024-05 | |
dc.description.abstract | Introduction: Anxiety is an emotion characterized by feelings of tension, worried thoughts, and physical changes like increased blood pressure. But when these emotions are persistent, excessive and irrational and affect a person's ability to function, anxiety becomes disorder. The purpose of the study was to ?nd out the status of state and trait anxiety of B. P. Ed students andPurpose: general degree college students at Baliapal, Balasore, Odisha. Total 50 college going students (25 B. P. Ed students and 25 generalMethodology: degree college students) were selected randomly as subject for the present study. The age ranging was between 18-23 years. State and Trait anxiety of the students were measured through questionnaire prepared by Spielberger (1988). Mean and standard deviation were used as descriptive statistics and t- test was conducted to ?nd out the difference between the two means. The 0.05 level of con?dence was considered for this study. Result revealed that there was a signi?cant difference between B. P. Ed students and general degree college students in respectResults: of State anxiety and Trait anxiety because calculated value (2.76 & 2.16) are more than the table value. On the basis of the obtainedConclusion: result, it has been observed that B. P. Ed students were better in state and trait anxiety than the general degree college students. | en_US |
dc.identifier.affiliations | Ph.D. Scholar, Fakir Mohan University, Balasore, Odisha | en_US |
dc.identifier.affiliations | Assistant Professor, Baliapal College of Physical Education, Baliapal, Balasore, Odisha | en_US |
dc.identifier.affiliations | Assistant Professor & Head, Fakir Chand College (Calcutta University), Diamond Harbour, South 24 Parganas, West Bengal | en_US |
dc.identifier.citation | Maity Sanjay, Mishra Bibhuti Bhusan, Karak Kalidas . A Comparative Study Of Anxiety (State & Trait) Between B.P. Ed And General Degree College Going Students . Indian Journal Of Applied Research. 2024 May; 14(5): 52-53 | en_US |
dc.identifier.issn | 2249-555X | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/242046 | |
dc.language | en | en_US |
dc.publisher | Indian Society for Health and Advanced Research | en_US |
dc.relation.issuenumber | 5 | en_US |
dc.relation.volume | 14 | en_US |
dc.source.uri | https://www.doi.org/10.36106/ijar | en_US |
dc.subject | State Anxiety | en_US |
dc.subject | Trait anxiety | en_US |
dc.subject | B.P. Ed students & General degree college students | en_US |
dc.title | A Comparative Study Of Anxiety (State & Trait) Between B.P. Ed And General Degree College Going Students | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijar2024v14n5p52.pdf
- Size:
- 466.82 KB
- Format:
- Adobe Portable Document Format