Efficacy of Curcuma longa extract in an in vivo model of Rhizopus oryzae infection in neutropenic mice
| dc.contributor.author | Patil, A | en_US |
| dc.contributor.author | Desai, T | en_US |
| dc.contributor.author | Tirgar, P | en_US |
| dc.date.accessioned | 2025-08-13T08:58:29Z | |
| dc.date.available | 2025-08-13T08:58:29Z | |
| dc.date.issued | 2025-04 | |
| dc.description.abstract | Mucormycosis, a life-threatening fungal infection caused by Rhizopus oryzae, disproportionately affects immunosuppressed individuals. Current treatments face significant limitations, necessitating alternative approaches. This study investigates the therapeutic potential of ethanolic extracts of Curcuma longa (C. longa), known for its antifungal and immunomodulatory properties, in a neutropenic mouse model of mucormycosis. Mice were infected with R. oryzae and treated with C. longa extracts at 100, 200 and 400 mg/kg doses. Key parameters assessed included survival rates, body weight, hematological profiles (RBC, HGB, PLT), organ weights, fungal burden in kidney and brain tissues, and immunological responses. The 400 mg/kg dose significantly improved survival rates, hematological recovery, and normalized organ weights, with reductions in fungal burden comparable to standard treatment. Mice also exhibited dose-dependent recovery in systemic health. However, incomplete recovery and some mortalities were noted, highlighting the need for further optimization. These findings suggest C. longa extracts possess antifungal, immunomodulatory, and systemic protective effects, offering a promising natural alternative for mucormycosis management in immunosuppressed hosts. Future research should focus on refining dosing strategies and establishing clinical safety and efficacy profiles. | en_US |
| dc.identifier.affiliations | School of Pharmacy, RK University, Rajkot, Gujarat, India | en_US |
| dc.identifier.affiliations | School of Pharmacy, RK University, Rajkot, Gujarat, India | en_US |
| dc.identifier.affiliations | School of Pharmacy, RK University, Rajkot, Gujarat, India | en_US |
| dc.identifier.citation | Patil A, Desai T, Tirgar P. Efficacy of Curcuma longa extract in an in vivo model of Rhizopus oryzae infection in neutropenic mice. International Journal of Pharmaceutical Sciences and Drug Research . 2025 Apr; 17(2): 169-175 | en_US |
| dc.identifier.issn | 0975 – 248X | |
| dc.identifier.place | India | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/250335 | |
| dc.language | en | en_US |
| dc.publisher | MRI Publication Pvt. Ltd. | en_US |
| dc.relation.issuenumber | 2 | en_US |
| dc.relation.volume | 17 | en_US |
| dc.source.uri | https://doi.org/10.25004/IJPSDR.2025.170207 | en_US |
| dc.subject | Curcuma longa | en_US |
| dc.subject | In-Vivo Animal Study | en_US |
| dc.subject | Anti-Fungal Activity | en_US |
| dc.subject | Ethanolic Extracts | en_US |
| dc.title | Efficacy of Curcuma longa extract in an in vivo model of Rhizopus oryzae infection in neutropenic mice | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijpsdr2025v17n2p169.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format