Study of Plants Community and Their Economic Importance Present in the Vikrant University Gwalior Campus, Madhya Pradesh, India
| dc.contributor.author | Sahu, A | en_US |
| dc.contributor.author | Singh, SK | en_US |
| dc.contributor.author | Kumar, H | en_US |
| dc.contributor.author | Singh, NK | en_US |
| dc.contributor.author | Thakur, JP. | en_US |
| dc.date.accessioned | 2025-08-13T11:24:16Z | |
| dc.date.available | 2025-08-13T11:24:16Z | |
| dc.date.issued | 2025-07 | |
| dc.description.abstract | Planning for biodiversity in urban areas is an important step in preventing biodiversity loss due to urbanization and deforestation. It is possible to design landscapes with a variety of plants, including trees, medicinal plants, and ornamental plants, that not only provide a healthy, pollution-free environment but also a variety of ecosystem services, including medicinal value, a source of food and fruit, aesthetic value, and educational services. The current study, which covers the identification, characterization, and studies of their relevance of plants on the campus of Vikrant University Gwalior, Madhya Pradesh, is based on a survey of plants in different zones of University. The different plant species were named, and their significance was researched. The total number of different plant species was 48. The study also identified five Monocotyledon plant species, which are members of the Arecaceae, Poaceae, Cycadaceae and Liliaceae families, while the remaining 43 different plants belong to Dicotyledon species. In order for readers to appreciate the wholesome environment produced by the various varieties of plants growing in the university campus, it also helps them comprehend the role that plants play in providing ecosystem services to people. The purpose of the study, which focused on flora, was to motivate the student body to preserve the university's biodiversity. | en_US |
| dc.identifier.affiliations | School of Agriculture, Vikrant University, Gwalior, Madhya Pradesh 474006, India | en_US |
| dc.identifier.affiliations | School of Agriculture, Vikrant University, Gwalior, Madhya Pradesh 474006, India | en_US |
| dc.identifier.affiliations | School of Agriculture, Vikrant University, Gwalior, Madhya Pradesh 474006, India | en_US |
| dc.identifier.affiliations | School of Natural and Applied Sciences, Vikrant University, Gwalior, Madhya Pradesh 474006, India | en_US |
| dc.identifier.affiliations | School of Agriculture, Vikrant University, Gwalior, Madhya Pradesh 474006, India. | en_US |
| dc.identifier.citation | Sahu A, Singh SK, Kumar H, Singh NK, Thakur JP. . Study of Plants Community and Their Economic Importance Present in the Vikrant University Gwalior Campus, Madhya Pradesh, India . International Journal of Environment and Climate Change. 2025 Jul; 15(7): 484-491 | en_US |
| dc.identifier.issn | 2581-8627 | |
| dc.identifier.place | India | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/253842 | |
| dc.language | en | en_US |
| dc.publisher | Ms. M. B. Mondal, Ph.D. | en_US |
| dc.relation.issuenumber | 7 | en_US |
| dc.relation.volume | 15 | en_US |
| dc.source.uri | https://doi.org/10.9734/ijecc/2025/v15i74947 | en_US |
| dc.subject | Biodiversity | en_US |
| dc.subject | species | en_US |
| dc.subject | university | en_US |
| dc.subject | native plant | en_US |
| dc.subject | economic | en_US |
| dc.title | Study of Plants Community and Their Economic Importance Present in the Vikrant University Gwalior Campus, Madhya Pradesh, India | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijecc2025v15n7p484.pdf
- Size:
- 333.58 KB
- Format:
- Adobe Portable Document Format