The Environmental Quadrupole: Forest Area, Rainfall, CO2 Emissions and Arable Production Interactions in Cameroon.
dc.contributor.author | Epule, Epule Terence | |
dc.contributor.author | Peng, Changhui | |
dc.contributor.author | Lepage, Laurent | |
dc.contributor.author | Chen, Zhi | |
dc.contributor.author | Nguh, Balgah Sounders | |
dc.date.accessioned | 2015-08-27T07:06:15Z | |
dc.date.available | 2015-08-27T07:06:15Z | |
dc.date.issued | 2012-01 | |
dc.description.abstract | Aims: This paper evaluates the interactions between forest area, CO2 emissions, rainfall and arable production at a national scale in Cameroon. Methodology: The data used for this analysis was essentially time series data for all the variables spanning the period 1961-2000. It uses regression analysis to determine the most important of these variables that affects CO2 emissions and uses correlation analysis and coefficient of determination to verify the nature of the interactions between the variables. Results: The results show that as forest area reduces there is an increase in CO2 emissions concentration in the air in Cameroon. On the other hand, as forest area and rainfall reduce arable production also reduces but forest area is seen to be more responsible for changes in arable production than rainfall. Conclusion: The study concludes that the interactions between CO2 and forest area, arable production and forest area seem to be the most significant while rainfall is denoted as very variable from year to year. | en_US |
dc.identifier.citation | Epule Epule Terence, Peng Changhui, Lepage Laurent, Chen Zhi, Nguh Balgah Sounders. The Environmental Quadrupole: Forest Area, Rainfall, CO2 Emissions and Arable Production Interactions in Cameroon. British Journal of Environment and Climate Change. 2012 Jan-Mar; 2(1): 12-27. | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/162572 | |
dc.language.iso | en | en_US |
dc.source.uri | https://sciencedomain.org/abstract/390 | en_US |
dc.subject | Forest area | en_US |
dc.subject | CO2 emissions | en_US |
dc.subject | rainfall | en_US |
dc.subject | arable production | en_US |
dc.title | The Environmental Quadrupole: Forest Area, Rainfall, CO2 Emissions and Arable Production Interactions in Cameroon. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bjecc2012v2n1p12.pdf
- Size:
- 475.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Original research article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: