Evaluating antimicrobial potential of ozonated water in preliminary trials
| dc.contributor.author | Baferaj, Mohammed Abdulhakim O | en_US |
| dc.contributor.author | Mathew, Merin | en_US |
| dc.contributor.author | Ganji, Kiran Kumar | en_US |
| dc.contributor.author | Selim, Samy | en_US |
| dc.contributor.author | Elamir, Mohammed Yagoub Mohammed | en_US |
| dc.contributor.author | V, Rajeswari | en_US |
| dc.date.accessioned | 2025-06-18T11:43:10Z | |
| dc.date.available | 2025-06-18T11:43:10Z | |
| dc.date.issued | 2025-05 | |
| dc.description.abstract | In response to the growing demand for sustainable disinfection solutions, ozonated water emerges as a promising antimicrobial agent. This study evaluates the efficacy of ozonated water against microbial strains such as Staphylococcus aureus, Pseudomonas aeruginosa and Candida albicans under standardized laboratory conditions. Sterile distilled water was ozonated using a portable ozone generator of 13 W for 30 min. Ozone concentration was confirmed using test strips. Nutrient broth and peptone water were used for bacterial and fungal growth, respectively. The study had three groups: negative control (uninoculated media), positive control (media inoculated with microbes) and test group (ozonated media inoculated with microbes). Microbial growth was assessed by solution turbidity after 24 h for bacterial species and 48 h for fungi. Additionally, the bactericidal and fungicidal activities were determined by transferring 10 mL of the test group sample into fresh nutrient broth and peptone water, followed by incubation. The results confirmed antimicrobial activity of ozonated water. Also, the bactericidal and fungicidal activity of ozonated group confirmed by the clear broth in the test group, like the negative control, suggests its applications in various domains including healthcare. Further research is necessary to evaluate its compatibility with various materials for optimal applications. | en_US |
| dc.identifier.affiliations | Department of Prosthetic Dental Sciences, Al Jouf, Saudi Arabia | en_US |
| dc.identifier.affiliations | Department of Prosthetic Dental Sciences, Al Jouf, Saudi Arabia | en_US |
| dc.identifier.affiliations | Department of Preventive Dental Sciences, College of Dentistry,Jouf University, Al Jouf, Saudi Arabia | en_US |
| dc.identifier.affiliations | Department of Clinical Laboratory Sciences, College of Applied Medical Sciences, Jouf University, Al Jouf, Saudi Arabia | en_US |
| dc.identifier.affiliations | Department of Clinical Laboratory Sciences, College of Applied Medical Sciences, Jouf University, Al Jouf, Saudi Arabia | en_US |
| dc.identifier.affiliations | Department of Microbiology, Viswabharathi Medical college and general hospital, Kurnool, Andhrapradesh, India | en_US |
| dc.identifier.citation | Baferaj Mohammed Abdulhakim O, Mathew Merin, Ganji Kiran Kumar, Selim Samy, Elamir Mohammed Yagoub Mohammed, V Rajeswari. Evaluating antimicrobial potential of ozonated water in preliminary trials . Indian Journal of Experimental Biology. 2025 May; 63(5): 443-448 | en_US |
| dc.identifier.issn | 0019-5189 | |
| dc.identifier.issn | 0975-1009 | |
| dc.identifier.place | India | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/249444 | |
| dc.language | en | en_US |
| dc.publisher | The CSIR-National Institute of Science Communication and Policy Research (CSIR-NIScPR) (formerly known as NISCAIR). | en_US |
| dc.relation.issuenumber | 5 | en_US |
| dc.relation.volume | 63 | en_US |
| dc.source.uri | https://doi.org/10.56042/ijeb.v63i05.15119 | en_US |
| dc.subject | Candida albicans | en_US |
| dc.subject | Pseudomonas aeruginosa | en_US |
| dc.subject | Staphylococcus aureus | en_US |
| dc.title | Evaluating antimicrobial potential of ozonated water in preliminary trials | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijeb2025v63n5p443.pdf
- Size:
- 519.23 KB
- Format:
- Adobe Portable Document Format