Climate Change Knowledge Assessment for Farmers in Bundelkhand, Uttar Pradesh: Test Development and Validation
dc.contributor.author | Pratiksha | en_US |
dc.contributor.author | Ansari, MA. | en_US |
dc.date.accessioned | 2024-09-24T07:36:54Z | |
dc.date.available | 2024-09-24T07:36:54Z | |
dc.date.issued | 2023-11 | |
dc.description.abstract | An assessment of climate change knowledge is important to understand farmers' knowledge. There are several tests available to measure it, but they are all dispersed, making the study tedious. The present study, conducted in 2022-23, aimed at developing a composite climate change knowledge test that would aid in the amalgamation of various aspects to holistically study climate change such as farmers’ knowledge of climate change; climate change extreme events knowledge (rainfall, temperature, relative-humidity, drought and so on); and adaptation strategies. Initially, items from diverse literature were collected and discussed with specialists. A total of 63 items were selected. At two levels, the knowledge item was judged and screened. For the first level of screening, 63 items were sent to 100 experts for review. 39 items were chosen for item analysis based on the opinions of 60 experts. These 39 items were distributed to 60 non-sample farmers for second-level screening. The difficulty and discrimination indexes were calculated using the item analysis score. Items with difficulty index of 0.30 to 0.80 and discrimination index of 0.25 and higher were chosen. Following that, 29 items were selected for the final climate change knowledge test for farmers. Finally, the split-half method reliability of the test was 0.85. The developed knowledge tool aids in identifying knowledge gaps and planning the future policy for better adaptation. Furthe, enhancing farmers' knowledge can also help them solve problems more effectively and with a more optimistic outlook when dealing with the challenges posed by climate change. | en_US |
dc.identifier.affiliations | Department of Agricultural Communication, College of Agriculture, Govind Ballabh Pant University of Agriculture and Technology, Pantnagar-263145, Uttarakhand, India | en_US |
dc.identifier.affiliations | Department of Agricultural Communication, College of Agriculture, Govind Ballabh Pant University of Agriculture and Technology, Pantnagar-263145, Uttarakhand, India | en_US |
dc.identifier.citation | Pratiksha, Ansari MA.. Climate Change Knowledge Assessment for Farmers in Bundelkhand, Uttar Pradesh: Test Development and Validation . International Journal of Environment and Climate Change. 2023 Nov; 13(11): 2815-2821 | en_US |
dc.identifier.issn | 2581-8627 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/230489 | |
dc.language | en | en_US |
dc.publisher | Ms. M. B. Mondal | en_US |
dc.relation.issuenumber | 11 | en_US |
dc.relation.volume | 13 | en_US |
dc.source.uri | https://doi.org/10.9734/ijecc/2023/v13i113450 | en_US |
dc.subject | Farmers | en_US |
dc.subject | Bundelkhand region | en_US |
dc.subject | knowledge test | en_US |
dc.subject | climate change | en_US |
dc.subject | item analysis | en_US |
dc.subject | difficulty index | en_US |
dc.subject | discrimination index | en_US |
dc.title | Climate Change Knowledge Assessment for Farmers in Bundelkhand, Uttar Pradesh: Test Development and Validation | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijecc2023v13n11p2815.pdf
- Size:
- 267.79 KB
- Format:
- Adobe Portable Document Format