Assessment for Nutritional Status Among Pre - School Children in South Delhi, India
dc.contributor.author | Ahmad, Anis | en_US |
dc.contributor.author | Muzammil, Sazina | en_US |
dc.contributor.author | Mohan, Krishna | en_US |
dc.contributor.author | Khayyam, Khalid Umer | en_US |
dc.date.accessioned | 2023-08-19T05:00:12Z | |
dc.date.available | 2023-08-19T05:00:12Z | |
dc.date.issued | 2022-06 | |
dc.description.abstract | Background: Weight is an important metric to measure protein energy status, and women from underdeveloped or developed nations who are heavier at pre - pregnancy deliver heavier babies. Methods: This study was conducted in JJ Colony, Madanpur Khadar Extension of South Delhi and included 50 children each in two groups (between 24 - 35 months and 36 - 47 months of age), with equal number of both genders. Anthropometric measurements of weight and height were measured. Results: Underweight in age 24 - 47 months: 51 (51%), 36 (36% ), 11 (11%) and 2 (2%) children were found to be in the ranges of normal weight, Grade - I, Grade - II, and severely underweight, respectively by Indian Academy of Paediatrics or IAP classification. By Gomez classification, the same were estimated to be 28 (28 %), 45 (45%), 25 (25%), and 2 (2%). Stunting and wasting in age 24 - 47 months: 52 (52%), 11 (11%), 16 (16%), and 21 (21%) children were found to be normal, in Grade - I, Grade - II and in Grade - III stunting respectively in height for age, while 82 (82%), 13 (13 %), 4 (4%), and 1 (1%) children were found to be normal, in Grade - I, Grade - II and Grade - III wasting in weight for height respectively; using the Waterlow classification. Conclusion: The most extensively used markers of nutritional quality in a population are anthropometric measures. In a total of 100 children, three types of assessments based on weight and height were done - weight for age to rule out underweight, height for age to rule out stunting and weight for height to rule out wasting. | en_US |
dc.identifier.affiliations | Department of Tahaffuzi - Wa - Samaji Tibb, Faculty of Medicine (Unani), Jamia Hamdard, New Delhi, India | en_US |
dc.identifier.affiliations | Head, Dept. of Physiology, Faculty of Dentistry, Jamia Milia Islamia, New Delhi, India | en_US |
dc.identifier.affiliations | PhD Scholar, Division of Clinical Research, Department of Biosciences, School of Basic and Applied Sceinces, Galgotias University, Greater Noida, Uttar Pradesh, India | en_US |
dc.identifier.affiliations | Head, Department of Epidemiology and Public Health, National Institute of TB and Respir atory Diseases, Sri Aurobindo Marg, New Delhi, India | en_US |
dc.identifier.citation | Ahmad Anis, Muzammil Sazina, Mohan Krishna, Khayyam Khalid Umer. Assessment for Nutritional Status Among Pre - School Children in South Delhi, India. Indian Journal of Medical Research. 2022 Jun; 8(2): 8-11 | en_US |
dc.identifier.issn | 2454-9894 | |
dc.identifier.issn | 2454-9886 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/224041 | |
dc.language | en | en_US |
dc.publisher | Ibn Sina Academy of Medieval Medicine & Sciences | en_US |
dc.relation.issuenumber | 2 | en_US |
dc.relation.volume | 8 | en_US |
dc.source.uri | https://doi.org/10.21276/iabcr.20 2 2 . 8 . 2 . 4 | en_US |
dc.subject | Underweight | en_US |
dc.subject | Stunting | en_US |
dc.subject | IAP classification | en_US |
dc.subject | Gomez classification | en_US |
dc.subject | Waterlow classification. | en_US |
dc.title | Assessment for Nutritional Status Among Pre - School Children in South Delhi, India | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1