Strategies for Management of Pink Boll Worm Pectinophora gossypiella (Saunders) in Cotton through Different Methods
| dc.contributor.author | Narendar, G | en_US |
| dc.contributor.author | Madhushekar, BR | en_US |
| dc.contributor.author | Kumar, KA. | en_US |
| dc.date.accessioned | 2024-09-24T07:36:48Z | |
| dc.date.available | 2024-09-24T07:36:48Z | |
| dc.date.issued | 2023-11 | |
| dc.description.abstract | The present study of experiment entitled on the strategies for management of pink boll worm Pectinophora gossypiella (Saunders) in cotton though different methods was conducted in famers fields as a form of Frontline Demonstration (FLD). The experiment was conducted in 30 locations in Nalgonda and Yadadri bhuvangiri distrits of Telangana during kharif 2018, 2019 and 2020 respectively. The results revealed that, due to the adoption of IPM practices in addition to good agricultural practices, the average kapas yield was high in IPM demonstration plots (1857.0 kg/ha) with 12.0% increase over the farmers’ practice (1658 kg/ha) during three years of study.The average gross returns of Rs.1,01,007/ha, net returns of Rs.52,027/ha, and Benefit-cost ratio of 2.05 was recorded as higher in the demonstration plot as compared to farmers practice Rs. 90,121/ha, Rs.37,430 and 1.69 respectively during the study period. The additional average net returns of Rs.14,597/ha and reduction in the cost of cultivation of Rs.1912/ha were saved per year. | en_US |
| dc.identifier.affiliations | Regional Sugarcane and Rice Research Station, Rudrur, Nizamabad, PJTSAU, India | en_US |
| dc.identifier.affiliations | District Agricultural Advisory and Transfer of Technology Centre, Yadadri Bhuvanagiri, PJTSAU, India | en_US |
| dc.identifier.affiliations | Water Technology Centre, Rajendranagar, Hyderabad, PJTSAU, India | en_US |
| dc.identifier.citation | Narendar G, Madhushekar BR, Kumar KA.. Strategies for Management of Pink Boll Worm Pectinophora gossypiella (Saunders) in Cotton through Different Methods . International Journal of Environment and Climate Change. 2023 Nov; 13(11): 2522-2527 | en_US |
| dc.identifier.issn | 2581-8627 | |
| dc.identifier.place | India | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/230452 | |
| dc.language | en | en_US |
| dc.publisher | Ms. M. B. Mondal | en_US |
| dc.relation.issuenumber | 11 | en_US |
| dc.relation.volume | 13 | en_US |
| dc.source.uri | https://doi.org/10.9734/ijecc/2023/v13i113418 | en_US |
| dc.subject | Cotton | en_US |
| dc.subject | economics | en_US |
| dc.subject | frontline demonstration | en_US |
| dc.subject | pink bollworm | en_US |
| dc.subject | yield | en_US |
| dc.title | Strategies for Management of Pink Boll Worm Pectinophora gossypiella (Saunders) in Cotton through Different Methods | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijecc2023v13n11p2522.pdf
- Size:
- 203.79 KB
- Format:
- Adobe Portable Document Format