Ocular Manifestations Among Thalassemia Patients Presenting to Tertiary Care Hospital in Jammu Region
| dc.contributor.author | Syal, Sonika | en_US |
| dc.contributor.author | Kousar, Rukhsana | en_US |
| dc.contributor.author | Gupta, Riya | en_US |
| dc.contributor.author | Sharma, Hans Raj | en_US |
| dc.contributor.author | Kaur, Manpreet | en_US |
| dc.date.accessioned | 2025-08-13T09:33:16Z | |
| dc.date.available | 2025-08-13T09:33:16Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | Background: Thalassemia patients present with different types of ocular manifestations. These can be due to the disease process itself or due to iron chelation therapy. Aims: This study aims to find out the ocular manifestations in thalassemia patients at a tertiary care hospital in Jammu region. Material and Methods: It was a prospective, observational, cross-sectional, hospital-based study including 50 patients. A detailed history of the patients was taken. The ocular examination included the detailed slit lamp examination of the anterior segment, the colour vision, detailed fundus examination, refraction, and Schirmertest for dry eyes. Results: Out of 50 patients, 19 patients (38%) had ocular manifestations and these included dry eyes (30%), refractive errors (20%), colour vision defects (6%), disc hyperaemia (6%), AV tortuosity (4%), tessellated fundus (2%) and pseudoxanthoma elasticum (6%). Conclusion: In our study, we concluded that dry eyes were the most common ocular manifestations of thalassemia, followed by, refractive errors, colour vision defects, disc hyperaemia, AV tortuosity, tessellated fundus and pseudoxanthoma elasticum. Therefore, regular ophthalmological examination is essential to detect and manage these manifestations as soon as possible. | en_US |
| dc.identifier.affiliations | Department of Ophthalmology, Govt. Medical College Jammu, India | en_US |
| dc.identifier.affiliations | Department of Ophthalmology, Govt. Medical College Jammu, India | en_US |
| dc.identifier.affiliations | Department of Ophthalmology, Govt. Medical College Jammu, India | en_US |
| dc.identifier.affiliations | Department of Ophthalmology, Govt. Medical College Jammu, India | en_US |
| dc.identifier.affiliations | Department of Ophthalmology, Govt. Medical College Jammu, India | en_US |
| dc.identifier.citation | Syal Sonika, Kousar Rukhsana, Gupta Riya, Sharma Hans Raj, Kaur Manpreet . Ocular Manifestations Among Thalassemia Patients Presenting to Tertiary Care Hospital in Jammu Region . JK Science Journal of Medical Education and Research. 2025 Jun; 27(2): 100-102 | en_US |
| dc.identifier.issn | 0972-1177 | |
| dc.identifier.place | India | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/252417 | |
| dc.language | en | en_US |
| dc.publisher | Dr. Annil Mahajan from Jammu (J&K), India | en_US |
| dc.relation.issuenumber | 2 | en_US |
| dc.relation.volume | 27 | en_US |
| dc.source.uri | https://journals.indexcopernicus.com/api/file/viewByFileId/2343035 | en_US |
| dc.subject | Thalassemia | en_US |
| dc.subject | Ocular Abnormalties | en_US |
| dc.title | Ocular Manifestations Among Thalassemia Patients Presenting to Tertiary Care Hospital in Jammu Region | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jksjmer2025v27n2p100.pdf
- Size:
- 94.41 KB
- Format:
- Adobe Portable Document Format