Effect Of Different Polishing Systems On The Surface Roughness Of Nano-hybrid Composites: A Profilometric Study
dc.contributor.author | K, Sudha | en_US |
dc.contributor.author | K, Hanisha Reddy | en_US |
dc.contributor.author | O, Seema Reddy | en_US |
dc.contributor.author | Ch, Laxmana Rao | en_US |
dc.contributor.author | T, Leela Naga Pavani | en_US |
dc.contributor.author | P, Sravana Laxmi | en_US |
dc.date.accessioned | 2019-11-25T05:07:37Z | |
dc.date.available | 2019-11-25T05:07:37Z | |
dc.date.issued | 2017-12 | |
dc.description.abstract | Aim: The purpose of this study was to compare the influence of different polishing systems on the surface roughness of nano-hybrid composite resins. Materials and Methods: Fourty samples of acrylic blocks were prepared with cold cure acrylic resin in plastic rings of 1 inch diameter. In each acrylic block, a well of 6mm diameter and 2mm depth was prepared by drilling hole in it using a slow speed micromotor. Tetric N-Ceram™ nano composite is placed in the wells prepared using a plastic instrument and covered with a mylar strip. The samples were then cured for 40s through the mylar strips using LED curing light. 60 samples were divided into 4 groups with 15 samples in each group based on polishing regimen used. Group A - Mylar strip, Group B- PoGo diamond polishers, Group C- prophy brushes and Group D- Super- Snap Rainbow kit. The polished resin composite discs were washed, allowed to dry and kept again in 100% humidity for 24 h before measuring the average surface roughness values (Ra). The surface roughness test was performed using a profilometer and surfaces are seen under scanning electron microscope[SEM]. Statistical analysis: The data were analysed by using one-way ANOVA using SPSS 17.0 software. Results: For all the materials, the smoothest surface was obtained with mylar strip and the roughest with prophy brushes(P< 0.05).Conclusion: Mylar strip produced smoothest surface than other polishing systems. | en_US |
dc.identifier.affiliations | Department of Conservative Dentistry and Endodontics, Government Dental College and Hospital, Vijayawada, Andhra pradesh | en_US |
dc.identifier.citation | K Sudha, K Hanisha Reddy, O Seema Reddy, Ch Laxmana Rao, T Leela Naga Pavani, P Sravana Laxmi. Effect Of Different Polishing Systems On The Surface Roughness Of Nano-hybrid Composites: A Profilometric Study. Annals and Essences of Dentistry. 2017 Dec; 9(4): 1-4 | en_US |
dc.identifier.issn | 0975-8798 | |
dc.identifier.issn | 0976-156X | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/184709 | |
dc.language | en | en_US |
dc.publisher | Longdom Publishing SL | en_US |
dc.relation.issuenumber | 4 | en_US |
dc.relation.volume | 9 | en_US |
dc.source.uri | https://doi.org/10.5368/aedj.2017.9.4.1.1 | en_US |
dc.subject | Nano hybrid composite | en_US |
dc.subject | Mylar strip | en_US |
dc.subject | Surface Roughness | en_US |
dc.subject | Profilometer | en_US |
dc.title | Effect Of Different Polishing Systems On The Surface Roughness Of Nano-hybrid Composites: A Profilometric Study | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1