A clinicopathological study of multidrug therapy in borderline tuberculoid leprosy.
dc.contributor.author | Kar, P K | en_US |
dc.contributor.author | Arora, P N | en_US |
dc.contributor.author | Ramasastry, C V | en_US |
dc.contributor.author | Dhaka, R S | en_US |
dc.date.accessioned | 1994-10-01 | en_US |
dc.date.accessioned | 2009-05-31T12:49:56Z | |
dc.date.available | 1994-10-01 | en_US |
dc.date.available | 2009-05-31T12:49:56Z | |
dc.date.issued | 1994-10-01 | en_US |
dc.description.abstract | A study was undertaken to evaluate the efficacy of multidrug therapy as per WHO recommendation in 50 fresh cases (46 males and 4 females) suffering from borderline tuberculoid leprosy. All were given multidrug therapy consisting of rifampicin 600 mg once a month and dapsone 100 mg daily for 6 months. At the end of 6 months all were evaluated clinically and histopathological examinations of the lesions were studied. The lesions were still active in 60% of patients clinically; 32% cases receiving multidrug therapy had shown marked improvement. Histologically lymphocytic infiltration in skin still persisted in all the slides examined and nerve infiltration was still present in 68% of cases at the end of 6 months after receiving multidrug therapy. The study shows that treatment with multidrug regimen for 6 months may not be sufficient to treat borderline tuberculoid leprosy cases. | en_US |
dc.description.affiliation | Department of Dermatology, STD and Leprosy, Command Hospital (SC), Pune. | en_US |
dc.identifier.citation | Kar PK, Arora PN, Ramasastry CV, Dhaka RS. A clinicopathological study of multidrug therapy in borderline tuberculoid leprosy. Journal of the Indian Medical Association. 1994 Oct; 92(10): 336-7 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/101374 | |
dc.language.iso | eng | en_US |
dc.source.uri | https://www.jimaonline.org.in/ | en_US |
dc.subject.mesh | Adolescent | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Dapsone --therapeutic use | en_US |
dc.subject.mesh | Drug Therapy, Combination | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Leprosy, Borderline --drug therapy | en_US |
dc.subject.mesh | Leprosy, Tuberculoid --drug therapy | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Middle Aged | en_US |
dc.subject.mesh | Prospective Studies | en_US |
dc.subject.mesh | Rifampin --therapeutic use | en_US |
dc.subject.mesh | Treatment Outcome | en_US |
dc.title | A clinicopathological study of multidrug therapy in borderline tuberculoid leprosy. | en_US |
dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1