Separation of early chick embryonic cells by Percoll density gradient centrifugation and their characterization.
dc.contributor.author | Ghaskadbi, S | en_US |
dc.contributor.author | Khare, A G | en_US |
dc.contributor.author | Joshi, M V | en_US |
dc.contributor.author | Modak, S P | en_US |
dc.date.accessioned | 2009-05-28T12:31:39Z | |
dc.date.available | 2009-05-28T12:31:39Z | |
dc.date.issued | 1985-10-01 | en_US |
dc.identifier.citation | Ghaskadbi S, Khare AG, Joshi MV, Modak SP. Separation of early chick embryonic cells by Percoll density gradient centrifugation and their characterization. Indian Journal of Experimental Biology. 1985 Oct; 23(10): 549-55 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/58203 | |
dc.language.iso | eng | en_US |
dc.source.uri | https://www.niscair.res.in/ScienceCommunication/ResearchJournals/rejour/ijeb/ijeb0.asp | en_US |
dc.subject.mesh | Animals | en_US |
dc.subject.mesh | Cell Separation --methods | en_US |
dc.subject.mesh | Cells, Cultured | en_US |
dc.subject.mesh | Centrifugation, Density Gradient --methods | en_US |
dc.subject.mesh | Chick Embryo --cytology | en_US |
dc.subject.mesh | Povidone | en_US |
dc.subject.mesh | Silicon Dioxide | en_US |
dc.title | Separation of early chick embryonic cells by Percoll density gradient centrifugation and their characterization. | en_US |
dc.type | Journal Article | en_US |
dc.type | Research Support, Non-U.S. Gov't | en_US |
Files
License bundle
1 - 1 of 1