PREBIOTIC EFFICACY OF DEFATTED FENUGREEK SEED FLAKES (FENUFLAKESTM): A SHORT-TERM COLONIC SIMULATION STUDY
dc.contributor.author | THAKURDESAI, P | en_US |
dc.contributor.author | DESHPANDE, P | en_US |
dc.contributor.author | NIMSE, S | en_US |
dc.contributor.author | BHASKARAN, S | en_US |
dc.contributor.author | KARVE, M | en_US |
dc.contributor.author | RAJE, D. | en_US |
dc.date.accessioned | 2025-05-12T07:20:48Z | |
dc.date.available | 2025-05-12T07:20:48Z | |
dc.date.issued | 2024-11 | |
dc.description.abstract | Objective: To investigate the prebiotic effects of defatted fenugreek seed flakes (Fenuflakes™) using a 48-hour colonic simulation model. Methods: Fecal samples from three healthy adult human donors were exposed to treatment conditions of blank (medium control), Fenuflakes, or inulin (fiber control). The effects on microbial fermentation (pH and gas production), metabolite production [Short Chain Fatty Acid (SCFAs), Branched-Chain Fatty Acid (BCFA), ammonium and lactate production], and microbial community composition were evaluated at 0, 6, 24, and 48 h. Results: In comparison to inulin, Fenuflakes demonstrated a significant reduction in gas production. Both inulin and Fenuflakes significantly increased beneficial SCFAs, but no significant change was observed in BCFA. Ammonium production increased upon Fenuflakes treatment due to a residual protein fraction reaching the colon, in contrast to inulin, which is in a protein-depleted state. The lactate levels significantly increased for Fenuflakes and inulin. The presence of Fenuflakes and inulin resulted in favorable fermentation by the colonic gut microbiota, indicating an increase in species enrichment and alpha diversity in the microbial community composition. Conclusion: Fenuflakes exhibit prebiotic potential by increasing SCFA and promoting the enrichment of several beneficial colonic bacteria while maintaining normal colonic pH and producing less gas than inulin. | en_US |
dc.identifier.affiliations | Indus Biotech Limited, 1, Rahul residency, off Salunke Vihar Road, Kondhwa, Pune-411026, India | en_US |
dc.identifier.affiliations | Indus Biotech Limited, 1, Rahul residency, off Salunke Vihar Road, Kondhwa, Pune-411026, India | en_US |
dc.identifier.affiliations | Indus Biotech Limited, 1, Rahul residency, off Salunke Vihar Road, Kondhwa, Pune-411026, India | en_US |
dc.identifier.affiliations | Indus Biotech Limited, 1, Rahul residency, off Salunke Vihar Road, Kondhwa, Pune-411026, India | en_US |
dc.identifier.affiliations | Indus Biotech Limited, 1, Rahul residency, off Salunke Vihar Road, Kondhwa, Pune-411026, India | en_US |
dc.identifier.affiliations | Alfa Level Consultants, 96, East Samarth Nagar, Wardha Road, Nagpur-440015, India | en_US |
dc.identifier.citation | THAKURDESAI P, DESHPANDE P, NIMSE S, BHASKARAN S, KARVE M, RAJE D.. PREBIOTIC EFFICACY OF DEFATTED FENUGREEK SEED FLAKES (FENUFLAKESTM): A SHORT-TERM COLONIC SIMULATION STUDY . International Journal of Pharmacy and Pharmaceutical Sciences . 2024 Nov; 16(11): 50-59 | en_US |
dc.identifier.issn | 0975-1491 | |
dc.identifier.issn | 2656-0097 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/246447 | |
dc.language | en | en_US |
dc.publisher | Innovare Academic Sciences Pvt. Ltd. | en_US |
dc.relation.issuenumber | 11 | en_US |
dc.relation.volume | 16 | en_US |
dc.source.uri | https://doi.org/10.22159/ijpps.2024v16i11.52414 | en_US |
dc.subject | Prebiotic | en_US |
dc.subject | Short-chain fatty acids | en_US |
dc.subject | fenugreek flakes | en_US |
dc.subject | Colonic simulation | en_US |
dc.title | PREBIOTIC EFFICACY OF DEFATTED FENUGREEK SEED FLAKES (FENUFLAKESTM): A SHORT-TERM COLONIC SIMULATION STUDY | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijpps2024v16n11p50.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format