STUDY OF SUPRACONDYLAR FEMUR FRACTURE MANAGED SURGICALLY USING LOCKING COMPRESSION PLATE.
dc.contributor.author | Kurle, Dr. Sandesh Sitaram | en_US |
dc.contributor.author | Singh, Dr. Rohit Ravindra | en_US |
dc.contributor.author | Yemnurwar, Dr. Akshay Murlidhar | en_US |
dc.contributor.author | Purane, Dr. Sandeep | en_US |
dc.date.accessioned | 2023-08-09T05:59:57Z | |
dc.date.available | 2023-08-09T05:59:57Z | |
dc.date.issued | 2023-05 | |
dc.description.abstract | Background- Fractures of distal femur are one of the most prevalent fractures encountered in high-velocity trauma which are associated with high morbidity and mortality if not managed well. The isolated fracture can itself lead to complications such as Acute Respiratory Distress and pulmonary embolism. This neccesitaties early stabilisation of the fractures. Open reduction and internal fixation (ORIF) with locking compression plate is the treatment of choice for closed fractures of the distal femur. Distal femur anatomic contoured locking compression plate (LCP) has shown to give one of the best results regarding recovery, fracture union, return to work and the functional outcome. We present our experience of management of distal femur fracture at our centre. Study Material and Methodsdone on 36 patients, (NEER'S Classification) age range of 18 to 70 years (irrespective of their sex), were subjected to fixation by locking compression plate after obtaining thorough written informed consent. The observational study was carried at our institute between June 2021 to June 2022 Patients of both gender who were skeletally mature are taken into the study. In 61.5% of patients up to 50 years old and in Results40% of patients older than 50 years, the functional evaluation of LCP using Neers criteria was excellent. There was no statistically significant (p>0.05) difference in patients' functional status according to their age group who had distal femur fractures, which were stabilise by LCP. For supracondylar femur fractures, locking compression plates is a safe technique that has a good functional outcome, early clinical and radiographic union, and few complications. | en_US |
dc.identifier.affiliations | Junior Resident, Department of Orthopadics, A.C.P.M. Medical College, Dhule | en_US |
dc.identifier.affiliations | Junior Resident, Department of Orthopadics, A.C.P.M. Medical College, Dhule | en_US |
dc.identifier.affiliations | Junior Resident, Department of Orthopadics, A.C.P.M. Medical College, Dhule | en_US |
dc.identifier.affiliations | Senior Resident, Department of Orthopadics, A.C.P.M. Medical College, Dhule.*Corresponding Author | en_US |
dc.identifier.citation | Kurle Dr. Sandesh Sitaram, Singh Dr. Rohit Ravindra, Yemnurwar Dr. Akshay Murlidhar, Purane Dr. Sandeep. STUDY OF SUPRACONDYLAR FEMUR FRACTURE MANAGED SURGICALLY USING LOCKING COMPRESSION PLATE.. Indian Journal Of Applied Research. 2023 May; 13(5): 25-27 | en_US |
dc.identifier.issn | 2249-555X | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/221474 | |
dc.language | en | en_US |
dc.publisher | Indian Society For Health And Advanced Research | en_US |
dc.relation.issuenumber | 5 | en_US |
dc.relation.volume | 13 | en_US |
dc.source.uri | https://www.doi.org/10.36106/ijar/7101254 | en_US |
dc.subject | locking compression plate | en_US |
dc.subject | Neer's classification | en_US |
dc.subject | supracondylar femur fracture | en_US |
dc.title | STUDY OF SUPRACONDYLAR FEMUR FRACTURE MANAGED SURGICALLY USING LOCKING COMPRESSION PLATE. | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1