Reproductive history and health screening for women and mortality in the Japan Collaborative Cohort Study for Evaluation of Cancer (JACC).
dc.contributor.author | Sakauchi, Fumio | en_US |
dc.contributor.author | , | en_US |
dc.date.accessioned | 2009-05-27T17:52:18Z | |
dc.date.available | 2009-05-27T17:52:18Z | |
dc.date.issued | 2007-07-20 | en_US |
dc.description | Asian Pacific Journal of Cancer Prevention. | en_US |
dc.description.abstract | Reproductive history and participation in health screening for women were surveyed among female subjects, and interesting results were obtained in the present analyses. Women who had never experienced pregnancy had significantly increased risks of death from all causes and cerebrovascular disorders compared with those who had experienced 1 or 2 pregnancies. In contrast, women who had experienced 3 or 4 pregnancies had significantly decreased risks of death from all causes, all cancers, rectal cancer, and breast cancer. Among women who had ever undergone mass screening examination for uterine cervical cancer, there were significantly lower risks of death from all causes, all cancers, stomach cancer, uterine cervical cancer, urinary tract cancer, and ischemic heart diseases compared with those who had not had such experience. | en_US |
dc.description.affiliation | Department of Public Health, Sapporo Medical University School of Medicine, S1W17, Chuo-ku, Sapporo, 060-8556, Japan. sakauchi@sapmed.ac.jp | en_US |
dc.identifier.citation | Sakauchi F, . Reproductive history and health screening for women and mortality in the Japan Collaborative Cohort Study for Evaluation of Cancer (JACC). Asian Pacific Journal of Cancer Prevention. 2007 ; 8 Suppl(): 129-34 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/38061 | |
dc.language.iso | eng | en_US |
dc.source.uri | https://www.apocp.org | en_US |
dc.subject.mesh | Cause of Death | en_US |
dc.subject.mesh | Cerebrovascular Disorders --diagnosis | en_US |
dc.subject.mesh | Cohort Studies | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Japan --epidemiology | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Mass Screening --statistics & numerical data | en_US |
dc.subject.mesh | Myocardial Ischemia --diagnosis | en_US |
dc.subject.mesh | Neoplasms --diagnosis | en_US |
dc.subject.mesh | Patient Participation --statistics & numerical data | en_US |
dc.subject.mesh | Questionnaires | en_US |
dc.subject.mesh | Reproductive History | en_US |
dc.subject.mesh | Risk Factors | en_US |
dc.title | Reproductive history and health screening for women and mortality in the Japan Collaborative Cohort Study for Evaluation of Cancer (JACC). | en_US |
dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1