Assessment Of Serum Paraoxonase-1 Enzyme Activity, Malondialdehyde And Vitamin-c In Oral Premalignancies
dc.contributor.author | Param, Kar | en_US |
dc.contributor.author | Kanchan, Mohod | en_US |
dc.contributor.author | Puttewar, Manish | en_US |
dc.contributor.author | Kumar, Satish | en_US |
dc.date.accessioned | 2020-05-05T07:06:11Z | |
dc.date.available | 2020-05-05T07:06:11Z | |
dc.date.issued | 2018-07 | |
dc.description.abstract | Background:Oral premalignancies are a group of disease or syndromes which if left untreatedcanleadtocancer.ItcarriesagreatsignificanceinIndianperspective. Theactual figure of oral cancers arising from oral premalignancies is not known and to predict accuratelythemalignanttransformationsofthemisstillnotpossible.Oxidativestressisa known player behind cancerogenesis. Recently decreased Paraoxonase-1 activity and increasedoxidativestressmarkerswarefoundtobeassociatedwithOralSquamousCell Carcinoma. So, thereis astrongpossibilityofasimilar findingin Oral Premalignanciestoo. Aim: This studyaims to investigatethecor-relation between serum PON-1 activityand oxidative stress markers (MDA& Vitamin C) in patients with Oral Premalignancies. MaterialandMethods:Atotalof62patientswithclinically diagnosedoralpremalignant lesions anddiseasedcontrolswerechosenforthe study. Venous bloodsampleswerecollectedandPON-1,MDA (inse-rum)&Vitaminc (inplasma) wereanalysed spectro-photometrically. Results:A significant decreased serum PON-1 activity (P<0.05) and concomitant significantlyincreased serum MDA(P<0.05)anddecreased Vitamin Clevels (P<0.05) were observedinpremalignanciescomparedtothecontrols.Thesefinding weremorepronounced inOral Leukoplakia (OL) thaninOral Submucous Fibrosis (OSMF)withasignificantdifference.Meanlevelsoftheanalysedparameters differedaccordinglyin theclinicalgrades of oral premalignancies. Conclusion:Itcanbeenvis-agedthatserumPON-1activity andincreasedoxidativestress mightbe acontributingfactorbehindpathogenesisandprogressionofOralPremalignant Diseases | en_US |
dc.identifier.affiliations | Department of Biochemistry, Mahatma Gandhi Institute of Medical Sciences, Sevagram, Maharashtra, India | en_US |
dc.identifier.affiliations | Department of ENT, Mahatma Gandhi Institute of Medical Sciences, Sevagram, Maharashtra, India | en_US |
dc.identifier.citation | Param Kar, Kanchan Mohod, Puttewar Manish, Kumar Satish . Assessment Of Serum Paraoxonase-1 Enzyme Activity, Malondialdehyde And Vitamin-c In Oral Premalignancies. International Journal of Clinical and Biomedical Research. 2018 Jul; 4(3): 21-26 | en_US |
dc.identifier.issn | 2395-0471 | |
dc.identifier.issn | 2521-0394 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/200814 | |
dc.language | en | en_US |
dc.publisher | Sumathi Publications | en_US |
dc.relation.issuenumber | 3 | en_US |
dc.relation.volume | 4 | en_US |
dc.source.uri | https://www.doi.org/10.31878/ijcbr.2018.43.05 | en_US |
dc.subject | Premalignancies | en_US |
dc.subject | Cancerogenesis | en_US |
dc.subject | PON-1 | en_US |
dc.title | Assessment Of Serum Paraoxonase-1 Enzyme Activity, Malondialdehyde And Vitamin-c In Oral Premalignancies | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1