Production of asparginase by four anoxygenic phototrophic bacteria.
dc.contributor.author | Munjam, Srinivas | en_US |
dc.contributor.author | Vasavi, D | en_US |
dc.contributor.author | Girisham, S | en_US |
dc.contributor.author | Reddy, S M | en_US |
dc.date.accessioned | 2002-02-06 | en_US |
dc.date.accessioned | 2009-05-27T04:14:19Z | |
dc.date.available | 2002-02-06 | en_US |
dc.date.available | 2009-05-27T04:14:19Z | |
dc.date.issued | 2002-02-06 | en_US |
dc.description.affiliation | Department of Botany and Microbiology, Kakatiya University, Warangal 506 009 (A.P), India. | en_US |
dc.identifier.citation | Munjam S, Vasavi D, Girisham S, Reddy SM. Production of asparginase by four anoxygenic phototrophic bacteria. Hindustan Antibiotics Bulletin. 2002 Feb-Nov; 44(1-4): 34-6 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/2197 | |
dc.language.iso | eng | en_US |
dc.subject.mesh | Antineoplastic Agents --metabolism | en_US |
dc.subject.mesh | Asparaginase --biosynthesis | en_US |
dc.subject.mesh | Bacteria --enzymology | en_US |
dc.subject.mesh | Biomass | en_US |
dc.subject.mesh | Culture Media | en_US |
dc.subject.mesh | Hydrogen-Ion Concentration | en_US |
dc.title | Production of asparginase by four anoxygenic phototrophic bacteria. | en_US |
dc.type | Journal Article | en_US |
dc.type | Research Support, Non-U.S. Gov't | en_US |
Files
License bundle
1 - 1 of 1