Antigenic similarity of a cultivable acid fast bacterium to Mycobacterium leprae.
dc.contributor.author | Joshi, S | en_US |
dc.contributor.author | Nair, S C | en_US |
dc.contributor.author | Mahadevan, P R | en_US |
dc.date.accessioned | 1993-01-01 | en_US |
dc.date.accessioned | 2009-05-27T07:58:06Z | |
dc.date.available | 1993-01-01 | en_US |
dc.date.available | 2009-05-27T07:58:06Z | |
dc.date.issued | 1993-01-01 | en_US |
dc.description.abstract | A cultivable acid fast stainable bacterium obtained from leprosy nodule showed similarity to M. leprae in antigenicity to serum antibodies of lepromatous leprosy patients. The antigenic similarity has been seen more clearly in the delipidified cell components of both these bacteria. An antigen of 35-38 kDa has been seen as a common antigen between M. leprae and the cultivable bacilli with binding ability to sera from leprosy patients. This cultivable bacterial component could be used for serodiagnosis of lepromatous leprosy. | en_US |
dc.description.affiliation | Foundation for Medical Research, Bombay. | en_US |
dc.identifier.citation | Joshi S, Nair SC, Mahadevan PR. Antigenic similarity of a cultivable acid fast bacterium to Mycobacterium leprae. Indian Journal of Medical Research. 1993 Jan; 97(): 18-24 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/22749 | |
dc.language.iso | eng | en_US |
dc.source.uri | https://icmr.nic.in/ijmr/ijmr.htm | en_US |
dc.subject.mesh | Antibodies, Bacterial --immunology | en_US |
dc.subject.mesh | Antigens, Bacterial --immunology | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Immune Sera --immunology | en_US |
dc.subject.mesh | Leprosy, Lepromatous --microbiology | en_US |
dc.subject.mesh | Mycobacterium --immunology | en_US |
dc.subject.mesh | Mycobacterium leprae --immunology | en_US |
dc.title | Antigenic similarity of a cultivable acid fast bacterium to Mycobacterium leprae. | en_US |
dc.type | Comparative Study | en_US |
dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1