Comparative abundance and diversity of anurans in transplanted and direct seeded rice crop agroecosystem
| dc.contributor.author | Kaur, R | en_US |
| dc.contributor.author | Singh, R | en_US |
| dc.contributor.author | Dinesh, KP | en_US |
| dc.date.accessioned | 2025-08-13T11:49:59Z | |
| dc.date.available | 2025-08-13T11:49:59Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | Aim: Present study investigated the diversity, abundance and morphometry of anuran population in transplanted rice and direct seeded rice (DSR) agroecosystems in district Ludhiana and SBS Nagar during 2022 and 2023. Methodology: Visual Encounter Survey Method (VESM) was applied for estimating the anuran population in a belt transect of 50×4 m along a survey path at fortnight interval, and was pooled at month level from June to October. Results: Six and four anuran species were recorded from transplanted and DSR crop, respectively. Higher anuran population was reported from SBS Nagar in transplanted (14.81-19.32%) and DSR (28.49-29.93%) respectively as compared to Ludhiana. However, transplanted rice accommodated 24.71-33.72% more anurans than DSR crop. Positive correlation was recorded between anuran population and atmospheric temperature (0.181-0.492) and% relative humidity (0.628-0.822). Morphometric analysis revealed increase in body ratios of anurans (5.54 and 5.35% in transplanted and DSR, respectively) as compared to Ludhiana. Interpretation: Transplanted rice agroecosystems offer better habitat conditions for survival of anuran populations as compared to direct seeded rice (DSR) fields. | en_US |
| dc.identifier.affiliations | Department of Zoology, Punjab Agricultural University, Ludhiana-141 004, India | en_US |
| dc.identifier.affiliations | Department of Zoology, Punjab Agricultural University, Ludhiana-141 004, India | en_US |
| dc.identifier.affiliations | Zoological Survey of India, Western Reigional Centre, Pune-411 044, India | en_US |
| dc.identifier.citation | Kaur R, Singh R, Dinesh KP. Comparative abundance and diversity of anurans in transplanted and direct seeded rice crop agroecosystem. Journal of Environmental Biology. 2025 Jun; 46(3): 439-449 | en_US |
| dc.identifier.issn | 0254-8704 | |
| dc.identifier.issn | 2394-0379 | |
| dc.identifier.place | India | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/254429 | |
| dc.language | en | en_US |
| dc.publisher | Triveni Enterprises | en_US |
| dc.relation.issuenumber | 3 | en_US |
| dc.relation.volume | 46 | en_US |
| dc.source.uri | https://doi.org/10.22438/jeb/46/3/MRN-5533 | en_US |
| dc.subject | Anurans | en_US |
| dc.subject | Diversity | en_US |
| dc.subject | Direct seeded rice crop | en_US |
| dc.subject | Transplanted rice crop | en_US |
| dc.title | Comparative abundance and diversity of anurans in transplanted and direct seeded rice crop agroecosystem | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jeb2025v46n3p439.pdf
- Size:
- 1014.99 KB
- Format:
- Adobe Portable Document Format