Maternal and neonatal outcome in gestational and pregestational diabetes
| dc.contributor.author | Sultana, N | en_US |
| dc.contributor.author | Pervin, S | en_US |
| dc.contributor.author | Khanam, N | en_US |
| dc.contributor.author | Haque, M | en_US |
| dc.contributor.author | Ahmed, N | en_US |
| dc.contributor.author | Rahman, S | en_US |
| dc.date.accessioned | 2025-08-13T11:43:34Z | |
| dc.date.available | 2025-08-13T11:43:34Z | |
| dc.date.issued | 2025-07 | |
| dc.description.abstract | Background: Diabetes during pregnancy increases risks for both mother and baby, despite medical advances. This study evaluates and compares maternal and fetal outcomes in pre-gestational and gestational diabetes. The aim of the study was to evaluate the maternal and perinatal outcomes in patients with gestational and pre-gestational diabetes. Methods: This prospective cross-sectional study was conducted at the department of obstetrics and gynecology, BSMMU, and BIRDEM, Dhaka, Bangladesh, from January 2004 to December 2005, involving 150 pregnant women divided into three groups: 50 non-diabetics, 50 with pre-existing diabetes (PDM), and 50 with gestational diabetes (GDM). Data were collected using a structured questionnaire and analysed with SPSS, applying Chi-square and t-tests. Results: Maternal age and weight were similar across groups (p>0.10). Diabetic patients had significantly more pregnancy complications (66-68%) than non-diabetics (28%) (p<0.05), with higher insulin use in pre-gestational diabetes (90%) (p<0.01). Operative deliveries and post-partum issues were more common in diabetics, though not statistically significant. Pregnancy losses were higher in diabetic groups (14% and 6%) vs. none in non-diabetics (p<0.05). Neonatal resuscitation (65.1%, 59.6%) and morbidities (50%, 38%) were also more frequent in diabetics than in non-diabetics (42% and 20%) (p<0.05). Conclusions: Well-controlled diabetes, whether pre-gestational or gestational, still poses increased maternal and perinatal risks compared to non-diabetic pregnancies, but with proper preconception management, favourable outcomes are achievable. | en_US |
| dc.identifier.affiliations | Department of Obstetrics and Gynaecology, Dhaka Medical College, Dhaka, Bangladesh | en_US |
| dc.identifier.affiliations | Department of Obstetrics and Gynaecology, Dhaka Medical College, Dhaka, Bangladesh | en_US |
| dc.identifier.affiliations | Department of Obstetrics and Gynaecology, Dhaka Medical College Hospital, Dhaka, Bangladesh | en_US |
| dc.identifier.affiliations | Department of Obstetrics and Gynaecology, Dhaka Medical College Hospital, Dhaka, Bangladesh | en_US |
| dc.identifier.affiliations | Department of Obstetrics and Gynaecology, Dhaka Medical College Hospital, Dhaka, Bangladesh | en_US |
| dc.identifier.affiliations | Department of Obstetrics and Gynaecology, Dhaka Medical College Hospital, Dhaka, Bangladesh | en_US |
| dc.identifier.citation | Sultana N, Pervin S, Khanam N, Haque M, Ahmed N, Rahman S. Maternal and neonatal outcome in gestational and pregestational diabetes. International Journal of Reproduction, Contraception, Obstetrics and Gynecology. 2025 Jul; 14(7): 2095-2101 | en_US |
| dc.identifier.issn | 2320-1770 | |
| dc.identifier.issn | 2320-1789 | |
| dc.identifier.place | India | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/254062 | |
| dc.language | en | en_US |
| dc.publisher | Medip Academy | en_US |
| dc.relation.issuenumber | 7 | en_US |
| dc.relation.volume | 14 | en_US |
| dc.source.uri | https://doi.org/10.18203/2320-1770.ijrcog20251953 | en_US |
| dc.subject | Maternal outcome | en_US |
| dc.subject | Neonatal outcome | en_US |
| dc.subject | Gestational diabetes | en_US |
| dc.title | Maternal and neonatal outcome in gestational and pregestational diabetes | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijrcog2025v14n7p2095.pdf
- Size:
- 349.42 KB
- Format:
- Adobe Portable Document Format