Grading of marrow fibrosis in chronic myeloid leukemia--a comprehensive approach.
dc.contributor.author | Rao, Seema | en_US |
dc.contributor.author | Sen, Rajeev | en_US |
dc.contributor.author | Singh, Sunita | en_US |
dc.contributor.author | Ghalaut, Partap Singh | en_US |
dc.contributor.author | Arora, Brij Bala | en_US |
dc.date.accessioned | 2005-07-10 | en_US |
dc.date.accessioned | 2009-05-29T11:55:38Z | |
dc.date.available | 2005-07-10 | en_US |
dc.date.available | 2009-05-29T11:55:38Z | |
dc.date.issued | 2005-07-10 | en_US |
dc.description.abstract | In the course of Chronic myeloid leukemia (CML), appearance of increased number of blasts may herald evolution of accelerated phase as well as onset of marrow fibrosis (MF) thereby necessitating the need to perform trephine biopsy for correct diagnosis and appropriate treatment. In the existing grading systems of MF, a comprehensive view has not been taken of the variability of density and area occupied by reticulin and collagen fibres. To overcome this shortcoming, we quantitated the reticulin and collagen content of marrow, its pattern of distribution and percentage area occupied by each type of fibres in every individual case. We performed 50 bone marrow (BM) trephine biopsies in patients of CML in order to assess the incidence and degree of MF. Various grades of MF were correlated with peripheral smear including blast count, bone marrow aspirate and LAP score of the case. A positive correlation was found between increasing grades of MF and number of megakaryocytes in the BM. | en_US |
dc.description.affiliation | Department of Pathology of VMMC & Safdarjung Hospital csydr@rediffmail.com | en_US |
dc.identifier.citation | Rao S, Sen R, Singh S, Ghalaut PS, Arora BB. Grading of marrow fibrosis in chronic myeloid leukemia--a comprehensive approach. Indian Journal of Pathology & Microbiology. 2005 Jul; 48(3): 341-4 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/74043 | |
dc.language.iso | eng | en_US |
dc.source.uri | https://www.ijpmonline.org | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Aged | en_US |
dc.subject.mesh | Biopsy | en_US |
dc.subject.mesh | Bone Marrow --pathology | en_US |
dc.subject.mesh | Bone Marrow Cells --pathology | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Incidence | en_US |
dc.subject.mesh | Leukemia, Myelogenous, Chronic, BCR-ABL Positive --epidemiology | en_US |
dc.subject.mesh | Megakaryocytes --pathology | en_US |
dc.subject.mesh | Middle Aged | en_US |
dc.subject.mesh | Primary Myelofibrosis --epidemiology | en_US |
dc.title | Grading of marrow fibrosis in chronic myeloid leukemia--a comprehensive approach. | en_US |
dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1