Primary hyperaldosteronism--diagnostic approach and management.
dc.contributor.author | Seshadri, M S | en_US |
dc.contributor.author | Kanagasabapathy, A S | en_US |
dc.contributor.author | Cherian, A M | en_US |
dc.contributor.author | Nair, A | en_US |
dc.contributor.author | Jesudason, S R | en_US |
dc.date.accessioned | 1993-05-01 | en_US |
dc.date.accessioned | 2009-05-31T00:10:14Z | |
dc.date.available | 1993-05-01 | en_US |
dc.date.available | 2009-05-31T00:10:14Z | |
dc.date.issued | 1993-05-01 | en_US |
dc.description.abstract | Primary hyperaldosteronism was detected in 1% of patients evaluated for secondary hypertension in a referral hospital in Southern India. The presence of hypokalemia with inappropriate kaliuresis (24 hr. urine K > 20mEq) was an important diagnostic clue. High resolution CT scans were found to be useful for localising the tumour. Preoperatively nifedipine and spironolactone were employed to correct hypertension and hypokalemia. The same drugs were also found to be excellent for long-term control of hypertension and hypokalemia in patients who had bilateral adrenal hyperplasia and aldosteronism. | en_US |
dc.description.affiliation | Christion Medical College & Hospital, Vellore. | en_US |
dc.identifier.citation | Seshadri MS, Kanagasabapathy AS, Cherian AM, Nair A, Jesudason SR. Primary hyperaldosteronism--diagnostic approach and management. Journal of the Association of Physicians of India. 1993 May; 41(5): 266-8 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/91073 | |
dc.language.iso | eng | en_US |
dc.source.uri | https://www.japi.org | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Follow-Up Studies | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Hyperaldosteronism --diagnosis | en_US |
dc.subject.mesh | Hypokalemia --etiology | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Middle Aged | en_US |
dc.subject.mesh | Nifedipine --therapeutic use | en_US |
dc.subject.mesh | Potassium --blood | en_US |
dc.subject.mesh | Spironolactone --therapeutic use | en_US |
dc.subject.mesh | Tomography, X-Ray Computed | en_US |
dc.title | Primary hyperaldosteronism--diagnostic approach and management. | en_US |
dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1