Impact of total six years exposure to Integrated Child Development Services on growth & health status of target children in Dalmau project area (Uttar Pradesh).
dc.contributor.author | Chaturvedi, S | en_US |
dc.contributor.author | Srivastava, B C | en_US |
dc.contributor.author | Singh, J V | en_US |
dc.date.accessioned | 1987-12-01 | en_US |
dc.date.accessioned | 2009-05-27T06:48:45Z | |
dc.date.available | 1987-12-01 | en_US |
dc.date.available | 2009-05-27T06:48:45Z | |
dc.date.issued | 1987-12-01 | en_US |
dc.identifier.citation | Chaturvedi S, Srivastava BC, Singh JV. Impact of total six years exposure to Integrated Child Development Services on growth & health status of target children in Dalmau project area (Uttar Pradesh). Indian Journal of Medical Research. 1987 Dec; 86(): 766-74 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/18024 | |
dc.language.iso | eng | en_US |
dc.source.uri | https://icmr.nic.in/ijmr/ijmr.htm | en_US |
dc.subject.mesh | Anthropometry | en_US |
dc.subject.mesh | Body Height | en_US |
dc.subject.mesh | Body Weight | en_US |
dc.subject.mesh | Child | en_US |
dc.subject.mesh | Child Development | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Health | en_US |
dc.subject.mesh | Health Status | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | India | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Morbidity | en_US |
dc.subject.mesh | Nutrition Disorders --epidemiology | en_US |
dc.title | Impact of total six years exposure to Integrated Child Development Services on growth & health status of target children in Dalmau project area (Uttar Pradesh). | en_US |
dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1