Monitoring of Risedronate by biochemical bone markers in clinical practice.
dc.contributor.author | Bunyaratavej, Narong | en_US |
dc.date.accessioned | 2009-05-27T20:33:19Z | |
dc.date.available | 2009-05-27T20:33:19Z | |
dc.date.issued | 2005-10-16 | en_US |
dc.description | Chotmaihet Thangphaet. | en_US |
dc.description.abstract | The study of trend of Risedronate 10 mg/day in menopausal women with a high level of resorptive bone marker (Betacrosslaps, CTx) by the following bone markers:Bone alkaline phosphatase (formation marker) total alkaline phosphatase (TAlP), NMID osteocalcin, undercarboxylated osteocalcin (UcOC) and procollagen type 1 carboxyl propeptides (PICP). Risedronate does not suppress bone resorption deeply that enhances the bone recovers quickly after withdrawal. The level of undercarboxylated osteocalcin was increased after one year of treatment; it may be a sign of vitamin K2 deficiency. The bone alkaline phosphatase was decreased at the end of 12 months and Procollagen type 1 carboxyl propeptides (PICP) of twelfth month changed significantly compared to the sixth months of treatment (p=0.001) The once week 70 mg/week group also changed of CTx the same as daily dose group. | en_US |
dc.description.affiliation | Department of Orthopaedic Surgery, Faculty of Medicine, Mahidol University, Bangkok 10700, Thailand. todrnarong@yahoo.com | en_US |
dc.identifier.citation | Bunyaratavej N. Monitoring of Risedronate by biochemical bone markers in clinical practice. Journal of the Medical Association of Thailand. 2005 Oct; 88(suppl 5): S34-6 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/43210 | |
dc.language.iso | eng | en_US |
dc.source.uri | https://www.mat.or.th/journal/all.php | en_US |
dc.subject.mesh | Alkaline Phosphatase --drug effects | en_US |
dc.subject.mesh | Biological Markers --analysis | en_US |
dc.subject.mesh | Bone Density --drug effects | en_US |
dc.subject.mesh | Bone Density Conservation Agents --administration & dosage | en_US |
dc.subject.mesh | Bone Resorption --drug therapy | en_US |
dc.subject.mesh | Bone and Bones --drug effects | en_US |
dc.subject.mesh | Drug Monitoring | en_US |
dc.subject.mesh | Etidronic Acid --administration & dosage | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Middle Aged | en_US |
dc.subject.mesh | Osteocalcin --drug effects | en_US |
dc.subject.mesh | Osteoporosis, Postmenopausal --drug therapy | en_US |
dc.subject.mesh | Peptide Fragments --drug effects | en_US |
dc.subject.mesh | Procollagen --drug effects | en_US |
dc.subject.mesh | Time Factors | en_US |
dc.subject.mesh | Treatment Outcome | en_US |
dc.subject.mesh | Vitamin K Deficiency | en_US |
dc.title | Monitoring of Risedronate by biochemical bone markers in clinical practice. | en_US |
dc.type | Clinical Trial | en_US |
dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1