A prospective study to evaluate pelvic bone mineral density changes in patients of cervical cancer undergoing chemoradiotherapy: study protocol
dc.contributor.author | Kumar, Divyesh | en_US |
dc.contributor.author | Singh|, Tulika | en_US |
dc.contributor.author | Bansal, Pooja | en_US |
dc.contributor.author | Rai, Bhavana | en_US |
dc.date.accessioned | 2020-05-06T08:33:36Z | |
dc.date.available | 2020-05-06T08:33:36Z | |
dc.date.issued | 2019-10 | |
dc.description.abstract | Background:Cancer treatment induced bone loss has been retrospectively studied as a distinct entity in gynaecological cancers. Amongst gynaecological cancers, cervical cancer is the leading cause of mortality and morbidity, majorly in developing countries. Concurrent chemoradiation (CCRT) is considered as the standard of care in managing these patients. Persistent low back ache is often reported as a potential post treatment sequalae by long term survivors of cervical malignancy. Various retrospective studies done have observed reduced density and osteopenia of the bones in the irradiated area, as a possible etiologic factor for persistent low back ache.Methods:We in this prospective clinical trial propose to prospectively and systematically evaluate the changes in pelvic bone density in patients of cervical cancer receiving chemoradiotherapy using dual energy X-ray absorptiometry (DEXA) scan done pre and post treatment, and correlate the changes with occurrence and severity of persistent low back ache.Low back ache will be evaluated using Oswestry low back pain disability scale, scoring for which shall be done pre-treatment and then at post treatment at 2 monthly interval for 1 year on follow up. Conclusions: Results from the trial might bring-forth the changes in the density of pelvic bones in patients of cancer cervix undergoing concurrent chemoradiation and its correlation with low back ache, if any.Trial Registration: This trial is registered with number CTRI/2017/05/008606. | en_US |
dc.identifier.affiliations | Department of Radiotherapy and Oncology, Institute of Medical Education and Research, Chandigarh , India | en_US |
dc.identifier.affiliations | Department of Radiodia gnosis, Institute of Medical Education and Research, Chandigarh , India | en_US |
dc.identifier.affiliations | Department of Biostatistics, Post Graduate Institute of Medical Education and Research, Chandigarh , India | en_US |
dc.identifier.citation | Kumar Divyesh, Singh| Tulika, Bansal Pooja, Rai Bhavana. A prospective study to evaluate pelvic bone mineral density changes in patients of cervical cancer undergoing chemoradiotherapy: study protocol. International Journal of Clinical Trials. 2019 Oct; 6(4): 215-218 | en_US |
dc.identifier.issn | 2349-3240 | |
dc.identifier.issn | 2349-3259 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/200940 | |
dc.language | en | en_US |
dc.publisher | Medip Academy | en_US |
dc.relation.issuenumber | 4 | en_US |
dc.relation.volume | 6 | en_US |
dc.source.uri | https://dx.doi.org/10.18203/2349-3259.ijct20193661 | en_US |
dc.subject | Cancer cervix | en_US |
dc.subject | Chemoradiotherapy | en_US |
dc.subject | Pelvic bone | en_US |
dc.title | A prospective study to evaluate pelvic bone mineral density changes in patients of cervical cancer undergoing chemoradiotherapy: study protocol | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1