Effects of thalidomide in transfusion-dependent beta-thalassemia patients
| dc.contributor.author | Hossain, Faria | en_US |
| dc.contributor.author | Sharmeen, Olia | en_US |
| dc.contributor.author | Alam, Md. Fakhrul | en_US |
| dc.contributor.author | Shawon, Md. Hasan Moshiur | en_US |
| dc.contributor.author | Rowan, Rowshan | en_US |
| dc.date.accessioned | 2025-08-13T08:32:57Z | |
| dc.date.available | 2025-08-13T08:32:57Z | |
| dc.date.issued | 2025-04 | |
| dc.description.abstract | Backgrounds: Beta thalassemia constitutes inherited disorders of hemoglobin (Hb) synthesis caused by decreased synthesis of ?-globin chains and relative overproduction of ?-globin chains, causing cell membrane damage, which plays a key role in ineffective erythropoiesis and peripheral hemolysis. Thalidomide, a fetal Hb inducer, shows significant effects in increasing Hb as well as transfusion requirements. This study aimed to evaluate the effects of thalidomide in transfusion-dependent beta-thalassemia patients. Methods: The prospective study was conducted at the Department of Pediatric Hematology and Oncology in collaboration with the Department of Hematology at Sir Salimullah Medical College Mitford Hospital over 1 year, from November 2022 to October 2023. A sample size of 54 with selection criteria included individuals with diagnosed cases of beta thalassemia who were transfusion-dependent. Thalidomide was given at 5 mg/kg/day to all age groups, along with aspirin at 3 mg/kg/day coverage, in addition to conventional therapy. Then, four monthly follow-ups were done for 1 year. Result: Thalidomide leads to an increase in mean Hb levels from 7.06 ± 0.99 g/dL to 9.33 ± 1.16 g/dL (P < 0.001) after 1 year of treatment. The mean number of blood transfusions reduced from 10.98 ± 1.41/year to 10.31 ± 1.36 (P < 0.001) after 1 year of treatment. Conclusion: The study revealed that thalidomide treatment led to a substantial increase in Hb levels as well as a notable decrease in transfusion frequency. | en_US |
| dc.identifier.affiliations | Department of Neonatal ICU, Evercare Hospital, Dhaka, Bangladesh | en_US |
| dc.identifier.affiliations | Department of Pediatric Hematology and Oncology, Sir Salimullah Medical College Mitford Hospital, Dhaka, Bangladesh | en_US |
| dc.identifier.affiliations | Department of Pediatrics, Sir Salimullah Medical College Mitford Hospital, Dhaka, Bangladesh | en_US |
| dc.identifier.affiliations | Department of Pediatrics, District Hospital, Pirojpur, Bangladesh | en_US |
| dc.identifier.affiliations | Sir Salimullah Medical College Mitford Hospital, Dhaka, Bangladesh | en_US |
| dc.identifier.citation | Hossain Faria, Sharmeen Olia, Alam Md. Fakhrul, Shawon Md. Hasan Moshiur, Rowan Rowshan. Effects of thalidomide in transfusion-dependent beta-thalassemia patients. Annals of International Medical and Dental Research. 2025 Apr; 11(2): 18-23 | en_US |
| dc.identifier.issn | 2395-2822 | |
| dc.identifier.issn | 2395-2814 | |
| dc.identifier.place | India | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/250001 | |
| dc.language | en | en_US |
| dc.publisher | Scholars Publisher | en_US |
| dc.relation.issuenumber | 2 | en_US |
| dc.relation.volume | 11 | en_US |
| dc.source.uri | https://www.aimdrjournal.com/wp-content/uploads/2025/05/03_AIMDR_4_Karimul_Issue_2_2025.pdf | en_US |
| dc.subject | Beta thalassemia | en_US |
| dc.subject | blood transfusion | en_US |
| dc.subject | hemoglobin | en_US |
| dc.subject | thalidomide. | en_US |
| dc.title | Effects of thalidomide in transfusion-dependent beta-thalassemia patients | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- aimdr2025v11n2p18.pdf
- Size:
- 652.85 KB
- Format:
- Adobe Portable Document Format