Comparison of the efficacy of autologious blood transfusion combined with preoperative hemodilution, with homologous blood transfusion in patients undergoing elective surgical procedure
| dc.contributor.author | Saksena, Sanjay | en_US |
| dc.contributor.author | Jain, Namrata | en_US |
| dc.contributor.author | Dixit, Alok | en_US |
| dc.date.accessioned | 2020-04-09T07:40:02Z | |
| dc.date.available | 2020-04-09T07:40:02Z | |
| dc.date.issued | 2018-05 | |
| dc.description.abstract | Background: To study the changes in haemogram and coagulation profile in patients undergoing autologous and homologous blood transfusion and suitability of the technique of autologous blood transfusion in routine blood bank management.Methods: Patients who were waiting to undergo elective surgical procedures were randomly distributed in two groups, Group A: Autologous blood transfusion, with or without haemodilution: wherein pre-operative period a predicted volume of blood was collected and Group B: Homologous blood transfusion: where required blood was arranged from Blood Bank. The cardiovascular status, the haemogram and the coagulation profile were recorded at various stages.Results: Out of 240 patients registered only 43 could fulfil the basic requirements only 25 could be motivated in each group. In Group A cases were of age group 51-60 years while it was 41-50 years in Group B. Male:Female ratio was 2:1. 47 Units were retransfused to Group A patients, Group B cases received 45 blood transfusions. In Group A patients 8% cases showed mild hypotention and 1% showed mild hypersensitivity to Haemacel. In Group B, 40% cases showed transfusion reactions. Fall in Hb was lesser in Group A (2.4) on first and (1.7) on second postoperative day compared to Group B (3.3) on first and (2.7) on second postoperative day. The haematocrit levels declined more sharply after operation in Group B (7) rather than Group A (10.4).Conclusions: Advantage of avoiding transfusion reactions, major changes in blood parameters, entry of infections proves Autologous blood transfusion to be the safest, cost effective and easy form of transfusion therapy | en_US |
| dc.identifier.affiliations | Department of Anaesthesiology, CHRI Gwalior, Madhya Pradesh India | en_US |
| dc.identifier.affiliations | Department of Pathology, Dixit Diagnostic Center, Gomati Nagar, Lucknow, Uttar Pradesh, India | en_US |
| dc.identifier.citation | Saksena Sanjay, Jain Namrata, Dixit Alok. Comparison of the efficacy of autologious blood transfusion combined with preoperative hemodilution, with homologous blood transfusion in patients undergoing elective surgical procedure. International Journal of Advances in Medicine. 2018 May; 5(3): 536-541 | en_US |
| dc.identifier.issn | 2349-3925 | |
| dc.identifier.issn | 2349-3933 | |
| dc.identifier.place | India | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/193973 | |
| dc.language | en | en_US |
| dc.publisher | Medip Academy | en_US |
| dc.relation.issuenumber | 3 | en_US |
| dc.relation.volume | 5 | en_US |
| dc.source.uri | https://dx.doi.org/10.18203/2349-3933.ijam20182071 | en_US |
| dc.subject | Autologous blood transfusion | en_US |
| dc.subject | Homologous blood transfusion Haemodilution | en_US |
| dc.title | Comparison of the efficacy of autologious blood transfusion combined with preoperative hemodilution, with homologous blood transfusion in patients undergoing elective surgical procedure | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1