Oral alendronate in osteogenesis imperfecta.
| dc.contributor.author | Unal, Edip | en_US |
| dc.contributor.author | Abaci, Ayhan | en_US |
| dc.contributor.author | Bober, Ece | en_US |
| dc.contributor.author | Buyukgebiz, Atilla | en_US |
| dc.date.accessioned | 2005-11-13 | en_US |
| dc.date.accessioned | 2009-05-27T05:52:20Z | |
| dc.date.available | 2005-11-13 | en_US |
| dc.date.available | 2009-05-27T05:52:20Z | |
| dc.date.issued | 2005-11-13 | en_US |
| dc.description.abstract | We report a case of Osteogenesis Imperfecta (OI) in an eight-year-old boy who was admitted with complaints of recurrent long bone fractures. With oral alendronate treatment significant increment occurred in the bone mineral density and the number of fractures decreased. The usage of oral bisphosphonates is inexpensive and easy to administer in selected cases of OI. This case report supports the usage of oral alendronate treatment as an alternative treatment in OI. | en_US |
| dc.description.affiliation | Department of Pediatrics, and Division of Endocrinology, Dokuz Eylul University, Faculty of Medicine, Inciralti-Izmir, Turkey. | en_US |
| dc.identifier.citation | Unal E, Abaci A, Bober E, Buyukgebiz A. Oral alendronate in osteogenesis imperfecta. Indian Pediatrics. 2005 Nov; 42(11): 1158-60 | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/13643 | |
| dc.language.iso | eng | en_US |
| dc.source.uri | https://indianpediatrics.net | en_US |
| dc.subject.mesh | Administration, Oral | en_US |
| dc.subject.mesh | Alendronate --therapeutic use | en_US |
| dc.subject.mesh | Bone Density Conservation Agents --therapeutic use | en_US |
| dc.subject.mesh | Child | en_US |
| dc.subject.mesh | Humans | en_US |
| dc.subject.mesh | Male | en_US |
| dc.subject.mesh | Osteogenesis Imperfecta --drug therapy | en_US |
| dc.title | Oral alendronate in osteogenesis imperfecta. | en_US |
| dc.type | Case Reports | en_US |
| dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1