Effect of hormones on the development of various brush border enzymes across crypt-villus axis in rat intestine.
dc.contributor.author | Gupta, R | en_US |
dc.contributor.author | Babbar, H S | en_US |
dc.contributor.author | Jaswal, V M | en_US |
dc.contributor.author | Chakraborty, D | en_US |
dc.contributor.author | Mahmood, A | en_US |
dc.date.accessioned | 1988-08-01 | en_US |
dc.date.accessioned | 2009-05-27T06:37:48Z | |
dc.date.available | 1988-08-01 | en_US |
dc.date.available | 2009-05-27T06:37:48Z | |
dc.date.issued | 1988-08-01 | en_US |
dc.identifier.citation | Gupta R, Babbar HS, Jaswal VM, Chakraborty D, Mahmood A. Effect of hormones on the development of various brush border enzymes across crypt-villus axis in rat intestine. Indian Journal of Medical Research. 1988 Aug; 88(): 169-74 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/17173 | |
dc.language.iso | eng | en_US |
dc.source.uri | https://icmr.nic.in/ijmr/ijmr.htm | en_US |
dc.subject.mesh | Animals | en_US |
dc.subject.mesh | Cortisone --pharmacology | en_US |
dc.subject.mesh | Insulin --pharmacology | en_US |
dc.subject.mesh | Intestines --enzymology | en_US |
dc.subject.mesh | Leucyl Aminopeptidase --analysis | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Microvilli --enzymology | en_US |
dc.subject.mesh | Rats | en_US |
dc.subject.mesh | Rats, Inbred Strains | en_US |
dc.subject.mesh | Sucrase --analysis | en_US |
dc.subject.mesh | Thyroxine --pharmacology | en_US |
dc.subject.mesh | gamma-Glutamyltransferase --analysis | en_US |
dc.title | Effect of hormones on the development of various brush border enzymes across crypt-villus axis in rat intestine. | en_US |
dc.type | Journal Article | en_US |
dc.type | Research Support, Non-U.S. Gov't | en_US |
Files
License bundle
1 - 1 of 1