CRP Can Be Used As an Early Maker of Neonatal Sepsis
dc.contributor.author | Hossain, Lutfor | en_US |
dc.contributor.author | Mohammad, Shahidullah | en_US |
dc.contributor.author | Bani, Yamin | en_US |
dc.contributor.author | Kawsar | en_US |
dc.contributor.author | Khairul, Anam Tuhin | en_US |
dc.contributor.author | Ara, Jannat | en_US |
dc.contributor.author | Tanvir | en_US |
dc.contributor.author | Rahman, Rejanur | en_US |
dc.contributor.author | Karim, Sabina | en_US |
dc.date.accessioned | 2020-09-24T07:26:07Z | |
dc.date.available | 2020-09-24T07:26:07Z | |
dc.date.issued | 2019-09 | |
dc.description.abstract | Objective: In this study our main goal is to evaluate theefficiency of CRP, which can be used as an early maker ofneonatal sepsis.Methodology: This Cross-sectional comparative study carriedout in the neonatal unit of BSMMU during the period fromNovember 2006 to February 2007. During the study total no ofsample was 60 who were randomly collected from the neonatalward.30 newborns were taken as case and 30 were taken ascontrol. Blood was collected in asceptic manner from thedorsum of the hand or anticubital vein. In three patients CSFwas collected in between the L4 and L5.Result: During the experiment Hypothermiawas present in60.0% and fever was present in 3.3% patient in case group.43.3% patients had thrombocytopenia in cases compared tonone in control. Also, 12 patients had growth of differentmicroorganisms. Out of them Klebsiella 5(16.7%), E. coli was4(13.3%), Pseudomonas 2(6.7%) and 1(3.3%) showed growthof streptococci.Conclusion: From our study we can conclude that, in ouraspect more attention should be drawn towards the risk factorsand physical examination of neonates. Support from theinvestigations specially CRP and blood culture are notsufficient to diagnose neonatal sepsis. Further is needed forbetter outcome. | en_US |
dc.identifier.affiliations | Assistant Professor, Pediatric Hematology and Oncology, Sir Salimullah Medical College, Dhaka Bangladesh. | en_US |
dc.identifier.affiliations | Professor, Department of Neonatology, Bangabandhu Sheikh Mujib Medical University, Dhaka, Bangladesh. | en_US |
dc.identifier.affiliations | Assistant Professor, Pediatric Hematology and Oncology, Chittagong Medical College, Chittagong, Bangladesh. | en_US |
dc.identifier.affiliations | Assistant Professor, Department of Pediatric, Shaheed Taj Uddin Ahmad Medical College Hospital, Gazipur, | en_US |
dc.identifier.affiliations | Junior Consultant, Dept. of Pediatric, Shaheed Taj Uddin Ahmad Medical College Hospital, Gazipur, Bangladesh. | en_US |
dc.identifier.affiliations | Assistant Professor, Department of Pediatric, Dhaka Medical College and Hospital, Dhaka, Bangladesh. | en_US |
dc.identifier.affiliations | Assistant Professor, Dept. of Pediatric, National Institute of Cancer Research and Hospital, Dhaka, Bangladesh. | en_US |
dc.identifier.citation | Hossain Lutfor, Mohammad Shahidullah, Bani Yamin, Kawsar, Khairul Anam Tuhin, Ara Jannat, Tanvir, Rahman Rejanur, Karim Sabina. CRP Can Be Used As an Early Maker of Neonatal Sepsis. International Journal of Medical Research Professionals. 2019 Sep; 5(5): 88-91 | en_US |
dc.identifier.issn | 2454-6364 | |
dc.identifier.issn | 2454-6356 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/203421 | |
dc.language | en | en_US |
dc.publisher | Ibn Sina Academy of Medieval Medicine & Sciences | en_US |
dc.relation.issuenumber | 5 | en_US |
dc.relation.volume | 5 | en_US |
dc.source.uri | https://dx.doi.org//10..21276/ijmrp.2019.5.5.018 | en_US |
dc.subject | CRP | en_US |
dc.subject | Neonatal Sepsis | en_US |
dc.subject | Thrombocytopenia. | en_US |
dc.title | CRP Can Be Used As an Early Maker of Neonatal Sepsis | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1