Angiotensin-converting enzyme insertion/deletion polymorphism as a potential risk factor of congenital heart disease: insights from a tertiary pediatric cardiac care centre from North India
dc.contributor.author | Ahamad, S | en_US |
dc.contributor.author | Kukshal, P | en_US |
dc.contributor.author | Kumar, A | en_US |
dc.contributor.author | Chellappan, S | en_US |
dc.contributor.author | Sathe, Y | en_US |
dc.contributor.author | Murthy, PR. | en_US |
dc.date.accessioned | 2025-05-12T08:25:52Z | |
dc.date.available | 2025-05-12T08:25:52Z | |
dc.date.issued | 2024-12 | |
dc.description.abstract | Background: Our study aims to elucidate the genetic influence of angiotensin-converting enzyme insertion/deletion (ACE I/D) polymorphism on congenital heart disease (CHD) in a north Indian cohort. Methods: 667 CHD cases, including 433 individuals with parental data and 104 controls were enrolled and genotyped by polymerase chain reaction. Case-control association, parental transmission test, and association of patients' and parents' clinical parameters with ACE I/D were explored. Results: Our findings highlight significant associations, notably the increased CHD risk conferred by the DD genotype in females (p=0.036; OR=1.68), its correlation with abnormal hemoglobin levels (p=0.049; OR=1.68), and its impact on primigravida (p=0.05). Conversely, the II genotype was found to significantly elevate the risk of CHD in offspring of tobacco-consuming fathers by 2.5-fold (p=0.029). Notably, cyanotic cases exhibited a heightened prevalence of ACE I/D mutations (p=0.059), with tetralogy of Fallot (TOF) showing the strongest association (p=0.024). Additionally, the DD genotype's involvement in conditions such as stenosis (p=0.026) and pulmonary artery hypertension (PAH) (p=0.05) underscores its clinical relevance. The parent of origin test showed maternal transmission of the D allele in combined (p=0.037) and acyanotic cases (p=0.039) and paternal transmission in ventricular septal defect (p=0.021). Conclusions: This is the first study from India and possibly the only study globally that reports a significant association between ACE I/D and CHD, highlighting the importance of genetic factors in CHD susceptibility. | en_US |
dc.identifier.affiliations | Department of Genetics, Sri Sathya Sai Sanjeevani Research Foundation, Palwal, Haryana, India | en_US |
dc.identifier.affiliations | Department of Genetics, Sri Sathya Sai Sanjeevani Research Foundation, Palwal, Haryana, India | en_US |
dc.identifier.affiliations | Department of Genetics, Sri Sathya Sai Sanjeevani Research Foundation, Palwal, Haryana, India | en_US |
dc.identifier.affiliations | Sri Sathya Sai Sanjeevani International Centre for Child Heart Care and Research, Palwal, Haryana, India | en_US |
dc.identifier.affiliations | Sri Sathya Sai Sanjeevani International Centre for Child Heart Care and Research, Palwal, Haryana, India | en_US |
dc.identifier.affiliations | Sri Sathya Sai Sanjeevani Centre for Child Heart Care and Training in Paediatric Cardiac Skills, Navi Mumbai, Maharashtra, India | en_US |
dc.identifier.citation | Ahamad S, Kukshal P, Kumar A, Chellappan S, Sathe Y, Murthy PR.. Angiotensin-converting enzyme insertion/deletion polymorphism as a potential risk factor of congenital heart disease: insights from a tertiary pediatric cardiac care centre from North India . International Journal of Scientific Reports. 2024 Dec; 10(12): 422-431 | en_US |
dc.identifier.issn | 2454-2156 | |
dc.identifier.issn | 2454-2164 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/246979 | |
dc.language | en | en_US |
dc.publisher | Medip Academy | en_US |
dc.relation.issuenumber | 12 | en_US |
dc.relation.volume | 10 | en_US |
dc.source.uri | https://doi.org/10.18203/issn.2454-2156.IntJSciRep20243493 | en_US |
dc.subject | ACE insertion/deletion | en_US |
dc.subject | CHD | en_US |
dc.subject | Association | en_US |
dc.subject | Parental transmission | en_US |
dc.subject | North India | en_US |
dc.title | Angiotensin-converting enzyme insertion/deletion polymorphism as a potential risk factor of congenital heart disease: insights from a tertiary pediatric cardiac care centre from North India | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijsr2024v10n12p422.pdf
- Size:
- 316.1 KB
- Format:
- Adobe Portable Document Format