STUDIES ON THE VARIATIONS ON SERUM TOTAL CHOLESTEROL AND C/P RATIO IN RELATION TO DIETARY FAT INTAKE IN SUBJECTS SUFFERING FROM ATHEROGENIC AND NON-ATHEROGENIC PATHOLOGICAL CONDITIONS.
| dc.contributor.author | RAO, B N | en_US |
| dc.contributor.author | NAGANNA, B | en_US |
| dc.date.accessioned | 1964-04-01 | en_US |
| dc.date.accessioned | 2009-05-27T04:20:30Z | |
| dc.date.available | 1964-04-01 | en_US |
| dc.date.available | 2009-05-27T04:20:30Z | |
| dc.date.issued | 1964-04-01 | en_US |
| dc.identifier.citation | RAO BN, NAGANNA B. STUDIES ON THE VARIATIONS ON SERUM TOTAL CHOLESTEROL AND C/P RATIO IN RELATION TO DIETARY FAT INTAKE IN SUBJECTS SUFFERING FROM ATHEROGENIC AND NON-ATHEROGENIC PATHOLOGICAL CONDITIONS. Indian Heart Journal. 1964 Apr; 16(): 136-41 | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/3764 | |
| dc.language.iso | eng | en_US |
| dc.source.uri | https://indianheartjournal.com | en_US |
| dc.subject.mesh | Adolescent | en_US |
| dc.subject.mesh | Arteriosclerosis | en_US |
| dc.subject.mesh | Biomedical Research | en_US |
| dc.subject.mesh | Child | en_US |
| dc.subject.mesh | Cholesterol --blood | en_US |
| dc.subject.mesh | Diabetes Mellitus | en_US |
| dc.subject.mesh | Dietary Fats | en_US |
| dc.subject.mesh | Geriatrics | en_US |
| dc.subject.mesh | Kidney Diseases | en_US |
| dc.subject.mesh | Lipid Metabolism | en_US |
| dc.subject.mesh | Lipids --blood | en_US |
| dc.subject.mesh | Myxedema | en_US |
| dc.subject.mesh | Pathology | en_US |
| dc.subject.mesh | Phospholipids | en_US |
| dc.title | STUDIES ON THE VARIATIONS ON SERUM TOTAL CHOLESTEROL AND C/P RATIO IN RELATION TO DIETARY FAT INTAKE IN SUBJECTS SUFFERING FROM ATHEROGENIC AND NON-ATHEROGENIC PATHOLOGICAL CONDITIONS. | en_US |
| dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1