Root biomass and carbon storage in oriental spruce and beech stands in Artvin, Turkey.
| dc.contributor.author | Tufekcioglu, Aydin | en_US |
| dc.contributor.author | Guner, Sinan | en_US |
| dc.contributor.author | Kucuk, Mehmet | en_US |
| dc.date.accessioned | 2004-07-26 | en_US |
| dc.date.accessioned | 2009-06-02T04:04:23Z | |
| dc.date.available | 2004-07-26 | en_US |
| dc.date.available | 2009-06-02T04:04:23Z | |
| dc.date.issued | 2004-07-26 | en_US |
| dc.description.abstract | In this study, influence of slope position (south-facing vs. north-facing), species type and sampling time on fine (0-2 mm), small (2-5 mm) and coarse (5-10 mm) root biomass and carbon storage of oriental spruce (Picea orientalis) and oriental beech (Fagus orientalis) were investigated. Mean total root biomass of oriental spruce was 20160 kg ha(-1) in south-facing slopes and 17140 kg ha(-1) in north-facing slopes. Mean total belowground C storage of oriental spruce was 7861 kg ha(-1) in south-facing slopes and 6840 kg ha(-1) in north-facing slopes. Similarly, biomass and C storage of oriental beech were 17190 and 6690 kg ha(-1) in south-facing slopes, and 13260 and 5200 kg ha(-1) in north-facing slopes, respectively. Oriental spruce had significantly higher fine root biomass than did oriental beech in south-facing slopes. Fine root biomass was significantly higher in fall than in spring in south-facing slopes. | en_US |
| dc.description.affiliation | Department of Forestry, Kafkas University, Artvin, Turkey. atufekci27@yahoo.com | en_US |
| dc.identifier.citation | Tufekcioglu A, Guner S, Kucuk M. Root biomass and carbon storage in oriental spruce and beech stands in Artvin, Turkey. Journal of Environmental Biology. 2004 Jul; 25(3): 317-20 | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/113513 | |
| dc.language.iso | eng | en_US |
| dc.source.uri | https://www.geocities.com/j_environ_biol/ | en_US |
| dc.subject.mesh | Biomass | en_US |
| dc.subject.mesh | Carbon --chemistry | en_US |
| dc.subject.mesh | Fagus --growth & development | en_US |
| dc.subject.mesh | Picea --growth & development | en_US |
| dc.subject.mesh | Plant Roots --growth & development | en_US |
| dc.subject.mesh | Time Factors | en_US |
| dc.subject.mesh | Turkey | en_US |
| dc.title | Root biomass and carbon storage in oriental spruce and beech stands in Artvin, Turkey. | en_US |
| dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1