Impact of Tehri Dam on aquatic macroinvertebrate diversity of Bhagirathi, Uttarakhand (India).
| dc.contributor.author | Sharma, Ramesh C | en_US |
| dc.contributor.author | Chauhan, Punam | en_US |
| dc.contributor.author | Bahuguna, Manju | en_US |
| dc.date.accessioned | 2008-01-06 | en_US |
| dc.date.accessioned | 2009-06-02T05:10:36Z | |
| dc.date.available | 2008-01-06 | en_US |
| dc.date.available | 2009-06-02T05:10:36Z | |
| dc.date.issued | 2008-01-06 | en_US |
| dc.description.abstract | Aquatic macroinvertebrate diversity in the Bhagirathi river was monitored for the period of twelve months (September 2004 to August 2005) for assessing the impact of Asia's highest dam, Tehri Dam. Comparative data on diversity of macroinvertebrates revealed that the number of taxa in the downstream stretch, especially close to the dam was significantly reduced. The velocity of water current, hydromedian depth, turbidity, dissolved oxygen and the bottom substrates of the river were found drastically influenced due to the construction activities of the dam. Macroinvertebrate diversity (Shannon-Wiener Index) was altered from 3.44 to 1.98. The members of ephemeroptera and trichoptera were drastically influenced in comparison to other macroinvertebrates. | en_US |
| dc.description.affiliation | Department of Environmental Sciences, H.N.B. Garhwal University, Post Box No. 67, Srinagar- Garhwal 246 174, Uttarakhand, India. drrameshcsharma@yahoo.com | en_US |
| dc.identifier.citation | Sharma RC, Chauhan P, Bahuguna M. Impact of Tehri Dam on aquatic macroinvertebrate diversity of Bhagirathi, Uttarakhand (India). Journal of Environmental Science & Engineering. 2008 Jan; 50(1): 41-50 | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/114061 | |
| dc.language.iso | eng | en_US |
| dc.source.uri | https://www.neeri.res.in/jese.html | en_US |
| dc.subject.mesh | Animals | en_US |
| dc.subject.mesh | Biodiversity | en_US |
| dc.subject.mesh | Conservation of Natural Resources | en_US |
| dc.subject.mesh | Ecosystem | en_US |
| dc.subject.mesh | Environmental Monitoring | en_US |
| dc.subject.mesh | Fresh Water | en_US |
| dc.subject.mesh | Geography | en_US |
| dc.subject.mesh | India | en_US |
| dc.subject.mesh | Invertebrates --physiology | en_US |
| dc.subject.mesh | Models, Statistical | en_US |
| dc.subject.mesh | Oxygen --chemistry | en_US |
| dc.subject.mesh | Rivers | en_US |
| dc.subject.mesh | Water --chemistry | en_US |
| dc.subject.mesh | Water Movements | en_US |
| dc.subject.mesh | Water Pollutants, Chemical | en_US |
| dc.title | Impact of Tehri Dam on aquatic macroinvertebrate diversity of Bhagirathi, Uttarakhand (India). | en_US |
| dc.type | Journal Article | en_US |
| dc.type | Research Support, Non-U.S. Gov't | en_US |
Files
License bundle
1 - 1 of 1