Aberration change after scleral lens wear in eyes with pellucid marginal degenerations
dc.contributor.author | Dutta, Ronit | en_US |
dc.contributor.author | Iyer, Geetha | en_US |
dc.contributor.author | Srinivasan, Bhaskar | en_US |
dc.contributor.author | Iqbal, Asif | en_US |
dc.date.accessioned | 2025-05-09T09:49:13Z | |
dc.date.available | 2025-05-09T09:49:13Z | |
dc.date.issued | 2024-07 | |
dc.description.abstract | Purpose: To investigate the impact of scleral lenses (SLs) on higher?order aberrations (HOAs), corrected distance visual acuity (CDVA), and contrast sensitivity (CS) in pellucid marginal degeneration (PMD) eyes. Methods: SLs were fitted in 24 eyes diagnosed with PMD. CDVA, CS, and HOAs were measured at baseline and with the lens on the eye. The HOAs were measured using an i?Trace aberrometer. Results: A statistically significant improvement was noted in CDVA (P < 0.001) with BSS lenses (0.05 ± 0.04) compared to baseline (0.42 ± 0.06). Front surface eccentricity 1 (FSE1) lens provided the best CDVA in most of the eyes. The baseline CS of 1.24 ± 0.74 improved to 1.58 ± 0.48 with SL and reported a statistically significant improvement (P < 0.001) and a gain of 6 letters. The baseline higher order?root mean square (HO?RMS) was 0.89 ± 0.53 ?m, which reduced to 0.38 ± 0.24 ?m (P < 0.001), and RMS coma of 0.45 ± 0.29 ?m improved to 0.20 ± 0.12 ?m (P < 0.001). Though there was a marginal reduction from 0.04 ± 0.14 to 0.03 ± 0.07, RMS spherical aberration did not show any statistically significant difference (P = 0.37). RMS secondary astigmatism reduced from 0.17 ± 0.15 ?m to 0.08 ± 0.12 ?m (P = 0.007), and RMS trefoil reduced to 0.13 ± 0.09 ?m from 0.64 ± 0.36 ?m (P < 0.001) with SLs and showed statistically significant improvement. Conclusion: SLs can be considered an effective option that corrects a significant amount of HOAs and enhances visual performances in PMD eyes. | en_US |
dc.identifier.affiliations | Department of Contact Lens, Sankara Nethralaya, Unit of Medical Research Foundation, Chennai, Tamil Nadu, India | en_US |
dc.identifier.affiliations | CJ Shah Cornea Services, Sankara Nethralaya, Unit of Medical Research Foundation, Chennai, Tamil Nadu, India | en_US |
dc.identifier.affiliations | CJ Shah Cornea Services, Sankara Nethralaya, Unit of Medical Research Foundation, Chennai, Tamil Nadu, India | en_US |
dc.identifier.affiliations | Department of Contact Lens, Sankara Nethralaya, Unit of Medical Research Foundation, Chennai, Tamil Nadu, India | en_US |
dc.identifier.citation | Dutta Ronit, Iyer Geetha, Srinivasan Bhaskar, Iqbal Asif. Aberration change after scleral lens wear in eyes with pellucid marginal degenerations. Indian Journal of Ophthalmology. 2024 Jul; 72(7): 1037-1042 | en_US |
dc.identifier.issn | 0301-4738 | |
dc.identifier.issn | 1998-3689 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/245005 | |
dc.language | en | en_US |
dc.publisher | Wolters Kluwer – Medknow | en_US |
dc.relation.issuenumber | 7 | en_US |
dc.relation.volume | 72 | en_US |
dc.source.uri | https://doi.org/10.4103/IJO.IJO_1820_23 | en_US |
dc.subject | Contrast sensitivity | en_US |
dc.subject | higher?order aberration | en_US |
dc.subject | pellucid marginal degeneration | en_US |
dc.subject | scleral lens | en_US |
dc.subject | visual acuity | en_US |
dc.title | Aberration change after scleral lens wear in eyes with pellucid marginal degenerations | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijo2024v72n7p1037.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format