Perspectives of parents and caregivers about vaccination during COVID-19 pandemic: An online cross-sectional study
dc.contributor.author | Arunnair, V | en_US |
dc.contributor.author | S., B | en_US |
dc.contributor.author | AT, SV | en_US |
dc.contributor.author | MS, U | en_US |
dc.contributor.author | Mutalik, AV | en_US |
dc.contributor.author | Selvamalar, JA. | en_US |
dc.date.accessioned | 2025-05-14T09:32:52Z | |
dc.date.available | 2025-05-14T09:32:52Z | |
dc.date.issued | 2024-11 | |
dc.description.abstract | Background: The most economical preventive health measure to safeguard youngsters from vaccine-preventable diseases, ensure a disease-free future, and prevent socio-economic disasters is immunization. The coronavirus disease (COVID-19) pandemic led to a major backslide in childhood vaccinations. Hence, it is important to assess the parental knowledge, attitudes, and practices (KAP) towards childhood vaccination amid the prevailing pandemic. Objectives: This study evaluated the KAP of parents and caregivers about immunization. Materials and methods: A prospective cross-sectional online questionnaire (Google Form)-based study was done using convenient sampling among 105 parents and caregivers at a tertiary care hospital in Coimbatore for 6 months. Descriptive and inferential statistics (ANOVA, Chi-square, Pearson correlation test, and Unpaired t-test) were used. The results were depicted in terms of numbers and percentages. The data obtained was evaluated using Statistical Package for the Social Sciences, version 28 for Windows. Results: The mean KAP scores of parents/caregivers about vaccination were 4.99 ± 2.05, 10.63 ± 2.28, and 6.67 ± 1.77, respectively. 61.9%, 58.1%, and 52.4% had good KAP scores, respectively. Participants’ knowledge and atti- tude showed a positive correlation (p < 0.032); however, there was no significant relationship between knowledge and attitude with practice. Urban residents and employed respondents had better attitude and practice scores than rural (p < 0.029) and unemployed (p < 0.033) correspondingly. Conclusion: The population under investigation had a good level of KAP; nevertheless, a gap was noticed in practice. Enhancing the study population’s awareness through educational campaigns and effective communication could help overcome these obstacles and ensure adequate immunization practices. | en_US |
dc.identifier.affiliations | Department of Pharmacology, Karuna Medical College, Palakkad, Kerala, India, 678103 | en_US |
dc.identifier.affiliations | Department of Pharmacology, KMCH Institute of Health Sciences and Research, Coimbatore, Tamil Nadu, India, 641014 | en_US |
dc.identifier.affiliations | Department of Pharmacology, KMCH Institute of Health Sciences and Research, Coimbatore, Tamil Nadu, India, 641014 | en_US |
dc.identifier.affiliations | Department of Pharmacology, KMCH Institute of Health Sciences and Research, Coimbatore, Tamil Nadu, India, 641014 | en_US |
dc.identifier.affiliations | Department of Community Medicine, KMCH Institute of Health Sciences and Research, Coimbatore, Tamil Nadu, India, 641014 | en_US |
dc.identifier.affiliations | MBBS Intern, KMCH Institute of Health Sciences and Research, Coimbatore, Tamil Nadu, India, 641014 | en_US |
dc.identifier.citation | Arunnair V, S. B, AT SV, MS U, Mutalik AV, Selvamalar JA.. Perspectives of parents and caregivers about vaccination during COVID-19 pandemic: An online cross-sectional study . National Journal of Physiology, Pharmacy and Pharmacology. 2024 Nov; 14(11): 2362-2371 | en_US |
dc.identifier.issn | 2231-3206 | |
dc.identifier.issn | 2320-4672 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/247843 | |
dc.language | en | en_US |
dc.publisher | ?Eldaghayes Publisher | en_US |
dc.relation.issuenumber | 11 | en_US |
dc.relation.volume | 14 | en_US |
dc.source.uri | https://doi.org/10.5455/NJPPP.2024.v14.i11.5 | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Attitude | en_US |
dc.subject | Practice | en_US |
dc.subject | Immunization | en_US |
dc.subject | COVID-19 pandemic | en_US |
dc.title | Perspectives of parents and caregivers about vaccination during COVID-19 pandemic: An online cross-sectional study | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- njppp2024v14n11p2362.pdf
- Size:
- 550.56 KB
- Format:
- Adobe Portable Document Format