Performance evaluation of different soil infiltration models under the long-term conservation agriculture based management practices
| dc.contributor.author | Mandal, N | en_US |
| dc.contributor.author | Das, TK | en_US |
| dc.contributor.author | Sarkar, A | en_US |
| dc.contributor.author | Maity, PP. | en_US |
| dc.date.accessioned | 2025-08-13T11:50:00Z | |
| dc.date.available | 2025-08-13T11:50:00Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | Aim: This study aimed to assess the long-term impacts of various conservation agriculture practices on the infiltration characteristics of soil and to evaluate effectiveness of Kostiakov, Green and Ampt, and Philip models in predicting the infiltration rates. Methodology: The treatments examined included the permanent broad bed (PBB), PBB with residue (PBB+R), permanent narrow bed (PNB), PNB with residue (PNB+R), zero tillage (ZT), and ZT with residue (ZT+R) and conventional tillage (CT). Infiltration models were fitted to the experimental data and performance of each model was evaluated using statistical criteria. Results: Initial infiltration rate was maximum in PBB+R, which was 111.5% higher than in conventional tillage CT (lowest). Cumulative infiltration across all the treatments followed in the order of: PBB+R had the highest, followed by PNB+R>ZT+R>PBB>PNB>ZT>CT. The CA– based management practices showed 31.4– 85.2% higher observed steady state infiltration rate than CT. The model derived parameters like “a” value of Kostiakov, “i ” of Green and Ampt andc “S” of Philip were higher under PBB+R than CT by 138.6, 154.3 and 112.1%, respectively. Kostiakov model performed the best for 2 –1 –1 –1 predicting infiltration rates with the highest R ?0.92 and the lowest errors (RMSE?1.26 cm hr , ARE?0.76 cm hr and MAE?0.96 cm hr ). Interpretation: Therefore, it was proventhat the empirical Kostiakov model could effectively represent the infiltration process in soil. | en_US |
| dc.identifier.affiliations | Division of Agricultural Physics, ICAR-Indian Agricultural Research Institute, New Delhi-110 012, India | en_US |
| dc.identifier.affiliations | Division of Agronomy, ICAR-Indian Agricultural Research Institute, New Delhi-110 012, India | en_US |
| dc.identifier.affiliations | Division of Agricultural Physics, ICAR-Indian Agricultural Research Institute, New Delhi-110 012, India | en_US |
| dc.identifier.affiliations | Division of Agricultural Physics, ICAR-Indian Agricultural Research Institute, New Delhi-110 012, India | en_US |
| dc.identifier.citation | Mandal N, Das TK, Sarkar A, Maity PP. . Performance evaluation of different soil infiltration models under the long-term conservation agriculture based management practices. Journal of Environmental Biology. 2025 Jun; 46(3): 459-466 | en_US |
| dc.identifier.issn | 0254-8704 | |
| dc.identifier.issn | 2394-0379 | |
| dc.identifier.place | India | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/254431 | |
| dc.language | en | en_US |
| dc.publisher | Triveni Enterprises | en_US |
| dc.relation.issuenumber | 3 | en_US |
| dc.relation.volume | 46 | en_US |
| dc.source.uri | https://doi.org/10.22438/jeb/46/3/MRN-5512 | en_US |
| dc.subject | Conventional tillage | en_US |
| dc.subject | Infiltration models | en_US |
| dc.subject | Kostiakov model | en_US |
| dc.subject | Permanent broad bed | en_US |
| dc.subject | Residue | en_US |
| dc.title | Performance evaluation of different soil infiltration models under the long-term conservation agriculture based management practices | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jeb2025v46n3p459.pdf
- Size:
- 795.45 KB
- Format:
- Adobe Portable Document Format