Renal function, plasma sodium and osmolality during the menstrual cycle
dc.contributor.author | Hla Yee Yee | en_US |
dc.contributor.author | Shirley, D.G | en_US |
dc.date.accessioned | 2009-06-30T09:04:01Z | |
dc.date.available | 2009-06-30T09:04:01Z | |
dc.date.created | 1990-08-01 | en_US |
dc.date.issued | 1990-08-01 | en_US |
dc.description.abstract | In order to assess whether hormonal changes occurring during the menstrual cycle affect function, glomerular filtration rate (C cr), and proximal tubular reabsorption of sodium and water (lithium clearance; C li) were assessed in 9 healthy women in 2 phases of the menstrual cycle. Plasmar sodium and osmolality were also measured. Each subject was studied three time ("basal", "proliferative" and "luteal" phases), point on her customary sodium intake, and in a controlled (sitting) posture. There were no significance differences between the phases with respect to any of the renal variables studied. There was a significantly lower plasma sodium in the luteal phase, and a trend towards lower plasma osmolality. | en_US |
dc.identifier.citation | Hla Yee Yee, Shirley, D.G. Renal function, plasma sodium and osmolality during the menstrual cycle. Myanmar Health Sciences Research Journal. 1990; 2(2): 72-76 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/127101 | |
dc.subject.mesh | Plasma | en_US |
dc.subject.mesh | Sodium | en_US |
dc.subject.mesh | Renal Circulation | en_US |
dc.subject.mesh | Osmolar Concentration | en_US |
dc.title | Renal function, plasma sodium and osmolality during the menstrual cycle | en_US |
Files
License bundle
1 - 1 of 1