ABO gene distribution in Rajasthan vis-a-vis in India and various other ethnic groups of the world.
dc.contributor.author | Hurkat, P C | en_US |
dc.contributor.author | Mathur, P N | en_US |
dc.date.accessioned | 1972-12-01 | en_US |
dc.date.accessioned | 2009-05-27T07:05:30Z | |
dc.date.available | 1972-12-01 | en_US |
dc.date.available | 2009-05-27T07:05:30Z | |
dc.date.issued | 1972-12-01 | en_US |
dc.identifier.citation | Hurkat PC, Mathur PN. ABO gene distribution in Rajasthan vis-a-vis in India and various other ethnic groups of the world. Indian Journal of Medical Research. 1972 Dec; 60(12): 1785-90 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/19260 | |
dc.language.iso | eng | en_US |
dc.source.uri | https://icmr.nic.in/ijmr/ijmr.htm | en_US |
dc.subject.mesh | ABO Blood-Group System | en_US |
dc.subject.mesh | Continental Population Groups | en_US |
dc.subject.mesh | Genes | en_US |
dc.subject.mesh | Genotype | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | India | en_US |
dc.subject.mesh | Phenotype | en_US |
dc.title | ABO gene distribution in Rajasthan vis-a-vis in India and various other ethnic groups of the world. | en_US |
dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1