Effect of blood transfusion upon myocardial contractile function in chronic severe anaemia--a study of systolic time intervals (STIs).
| dc.contributor.author | Gupta, R R | en_US |
| dc.contributor.author | Srivastava, S C | en_US |
| dc.date.accessioned | 1983-03-01 | en_US |
| dc.date.accessioned | 2009-05-27T04:22:05Z | |
| dc.date.available | 1983-03-01 | en_US |
| dc.date.available | 2009-05-27T04:22:05Z | |
| dc.date.issued | 1983-03-01 | en_US |
| dc.identifier.citation | Gupta RR, Srivastava SC. Effect of blood transfusion upon myocardial contractile function in chronic severe anaemia--a study of systolic time intervals (STIs). Indian Heart Journal. 1983 Mar-Apr; 35(2): 79-82 | en_US |
| dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/4187 | |
| dc.language.iso | eng | en_US |
| dc.source.uri | https://indianheartjournal.com | en_US |
| dc.subject.mesh | Adolescent | en_US |
| dc.subject.mesh | Adult | en_US |
| dc.subject.mesh | Aged | en_US |
| dc.subject.mesh | Anemia --therapy | en_US |
| dc.subject.mesh | Blood Transfusion | en_US |
| dc.subject.mesh | Chronic Disease | en_US |
| dc.subject.mesh | Female | en_US |
| dc.subject.mesh | Humans | en_US |
| dc.subject.mesh | Male | en_US |
| dc.subject.mesh | Middle Aged | en_US |
| dc.subject.mesh | Myocardial Contraction | en_US |
| dc.subject.mesh | Systole | en_US |
| dc.subject.mesh | Time Factors | en_US |
| dc.title | Effect of blood transfusion upon myocardial contractile function in chronic severe anaemia--a study of systolic time intervals (STIs). | en_US |
| dc.type | Comparative Study | en_US |
| dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1