Diminished LC3 expression with unchanged Beclin 1 levels in right atrial appendage tissue of diabetic patients undergoing coronary artery bypass graf
dc.contributor.author | Rajendran, RS | en_US |
dc.contributor.author | Jayakumari, NR | en_US |
dc.contributor.author | Pillai, VV | en_US |
dc.contributor.author | Karunakaran, J | en_US |
dc.contributor.author | Gopala, S | en_US |
dc.date.accessioned | 2024-12-07T11:14:11Z | |
dc.date.available | 2024-12-07T11:14:11Z | |
dc.date.issued | 2024-01 | |
dc.description.abstract | Type 2 diabetes potentiates the risk of heart failure. A vital physiologic process, autophagy, may be impaired in the diabetic heart. The purpose of the present work was to explore the autophagic status in the human diabetic heart. Techniques like immunohistochemistry and western blotting were employed to examine the expression of some of the important proteins involved in autophagic machinery. Our brief study reports, for the first time, evidence of decreased cardiac autophagic levels in diabetic patients. | en_US |
dc.identifier.affiliations | Department of Biochemistry, Sree Chitra Tirunal Institute for Medical Sciences and Technology, Trivandrum, Kerala | en_US |
dc.identifier.affiliations | Department of Biochemistry, Sree Chitra Tirunal Institute for Medical Sciences and Technology, Trivandrum, Kerala | en_US |
dc.identifier.affiliations | Department of Cardiovascular and Thoracic Surgery, Sree Chitra Tirunal Institute for Medical Sciences and Technology, Trivandrum, Kerala, India | en_US |
dc.identifier.affiliations | Department of Cardiovascular and Thoracic Surgery, Sree Chitra Tirunal Institute for Medical Sciences and Technology, Trivandrum, Kerala, India | en_US |
dc.identifier.affiliations | Department of Biochemistry, Sree Chitra Tirunal Institute for Medical Sciences and Technology, Trivandrum, Kerala | en_US |
dc.identifier.citation | Rajendran RS, Jayakumari NR, Pillai VV, Karunakaran J, Gopala S. Diminished LC3 expression with unchanged Beclin 1 levels in right atrial appendage tissue of diabetic patients undergoing coronary artery bypass graf. Annals of the National Academy of Medical Sciences (India). 2024 Jan; 60(1): 30-33 | en_US |
dc.identifier.issn | 0379-038X | |
dc.identifier.issn | 2454-5635 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/241074 | |
dc.language | en | en_US |
dc.publisher | National Academy of Medical Sciences | en_US |
dc.relation.issuenumber | 1 | en_US |
dc.relation.volume | 60 | en_US |
dc.source.uri | https://dx.doi.org/10.1055/s-0043-1772578 | en_US |
dc.subject | Autophagy | en_US |
dc.subject | Heart | en_US |
dc.subject | Type 2 Diabetes | en_US |
dc.subject | CABG | en_US |
dc.subject | LC3 | en_US |
dc.title | Diminished LC3 expression with unchanged Beclin 1 levels in right atrial appendage tissue of diabetic patients undergoing coronary artery bypass graf | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- anams2024v60n1p30.pdf
- Size:
- 521.95 KB
- Format:
- Adobe Portable Document Format