Role of Honey as a Dietary Adjunct for Improvements of Glycemic Status and Body Weight in Healthy Individuals
dc.contributor.author | Bhadauria, Shailendra Singh | en_US |
dc.contributor.author | Kushwah, Archana | en_US |
dc.date.accessioned | 2020-09-24T07:10:26Z | |
dc.date.available | 2020-09-24T07:10:26Z | |
dc.date.issued | 2019-07 | |
dc.description.abstract | Introduction: Honey is a common sweetener for foods anda powerful medicinal tool. Physiological and Biochemicaleffects of honey vary with the botanical source of nectar.Natural honey is considered a valuable medicinal food andhas been found to be useful in management of diabetes anddyslipidemia. The present study was conducted to evaluatethe effect of honey on fasting blood glucose level and BMI innormal healthy individuals.Material and methods: 70 gm honey dissolved in 130 ml ofwater was administered daily on empty stomach for 30 daysto the 30 normal healthy subjects under study. Estimation ofblood glucose was done before and after administration ofhoney by GOD-POD method. Measurement of anthropometricparameters (weight, waist/hip circumference and BMI) andblood pressure of the subjects was recorded at the beginningand after completion of the study.Results: Honey administration lowered blood glucose levelsin healthy individuals and a significant reduction in BMI andfasting blood glucose level was observed in our study.Conclusion: Present study suggests the hypothesis that honeymight have potential to modulate fasting blood glucose andBMI of normal healthy subjects, which are risk factors forchronic metabolic disorders. | en_US |
dc.identifier.affiliations | Associate Professor, Department of Biochemistry, Government Medical College, Banda (210001) | en_US |
dc.identifier.affiliations | Assistant Professor, Department of Nutrition Government PG College, Beenaganj 473118), India | en_US |
dc.identifier.citation | Bhadauria Shailendra Singh, Kushwah Archana. Role of Honey as a Dietary Adjunct for Improvements of Glycemic Status and Body Weight in Healthy Individuals. International Journal of Contemporary Medical Research . 2019 Jul; 6(7): g8-g10 | en_US |
dc.identifier.issn | 2393-915X | |
dc.identifier.issn | 2454-7379 | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/202475 | |
dc.language | en | en_US |
dc.publisher | International Society for Contemporary Medical Research | en_US |
dc.relation.issuenumber | 7 | en_US |
dc.relation.volume | 6 | en_US |
dc.source.uri | https://dx.doi.org/10.21276/ijcmr.2019.6.7.40 | en_US |
dc.subject | Honey | en_US |
dc.subject | Fasting Blood Glucose | en_US |
dc.subject | BMI | en_US |
dc.title | Role of Honey as a Dietary Adjunct for Improvements of Glycemic Status and Body Weight in Healthy Individuals | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1