Growth of Avicennia marina and Ceriops decandra seedlings inoculated with halophilic azotobacters.
dc.contributor.author | Ravikumar, S | en_US |
dc.contributor.author | Kathiresan, K | en_US |
dc.contributor.author | Alikhan, S Liakath | en_US |
dc.contributor.author | Williams, G Prakash | en_US |
dc.contributor.author | Gracelin, N Anitha Anandha | en_US |
dc.date.accessioned | 2007-07-03 | en_US |
dc.date.accessioned | 2009-06-02T04:04:39Z | |
dc.date.available | 2007-07-03 | en_US |
dc.date.available | 2009-06-02T04:04:39Z | |
dc.date.issued | 2007-07-03 | en_US |
dc.description.abstract | Inoculation of azotobacter has significant positive effects on the growth characteristics and pigments in mangrove seedlings of Avicennia marina and Ceriops decandra. The bacterial inoculation significantly increased the root dry biomass at the maximum of 75.8% at 30 gl(-1) salinity in Ceriops decandra. But in Avicennia marina, the shoot dry biomass was increased significantly at the maximum of 56.12% at 30 gl(-1) salinity in general, the Azotobacter beijerinkii improved the growth characteristics better in both species of mangroves preferably at higher salinity levels in A. marina and at a range of salinity in C. decandra. The results recommend this forraising vigorous seedlings under nursery conditions. | en_US |
dc.description.affiliation | Department of Oceanography and coastal area studies, Alagappa University, Thondi-683409, India. ravibiotech201320@yahoo.com | en_US |
dc.identifier.citation | Ravikumar S, Kathiresan K, Alikhan SL, Williams GP, Gracelin NA. Growth of Avicennia marina and Ceriops decandra seedlings inoculated with halophilic azotobacters. Journal of Environmental Biology. 2007 Jul; 28(3): 601-3 | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/113516 | |
dc.language.iso | eng | en_US |
dc.source.uri | https://www.geocities.com/j_environ_biol/ | en_US |
dc.subject.mesh | Avicennia --growth & development | en_US |
dc.subject.mesh | Azotobacter --physiology | en_US |
dc.subject.mesh | Carotenoids --metabolism | en_US |
dc.subject.mesh | Chlorophyll --metabolism | en_US |
dc.subject.mesh | Rhizophoraceae --growth & development | en_US |
dc.subject.mesh | Salinity | en_US |
dc.subject.mesh | Seedling --growth & development | en_US |
dc.title | Growth of Avicennia marina and Ceriops decandra seedlings inoculated with halophilic azotobacters. | en_US |
dc.type | Journal Article | en_US |
dc.type | Research Support, Non-U.S. Gov't | en_US |
Files
License bundle
1 - 1 of 1