Identification of Bacterial Isolates and Their Antimicrobial Susceptibility Pattern from Wound/Pus Sample in a Tertiary Care Hospital, Gwalior, India
dc.contributor.author | Rajput, Kamini | en_US |
dc.contributor.author | Johri, Sonia | en_US |
dc.contributor.author | Goyal, Anju | en_US |
dc.date.accessioned | 2023-07-21T11:28:15Z | |
dc.date.available | 2023-07-21T11:28:15Z | |
dc.date.issued | 2023-04 | |
dc.description.abstract | Objective: The goal of this investigation was to look at the frequency and dispersal of bacteria isolated from pus/wound, as well as their susceptibility patterns. Materials and Methods?A study was conducted on 175 patients who provided pus and/or wound discharge samples in different wards (outpatient department or inpatient department). MacConkey agar and blood agar plates were immediately inoculated with samples and incubated at 37°C for 24?hours. The Gram stain and biochemical tests were used to identify all isolates after incubation. Kirby–Bauer's disc diffusion method was used to perform sensitivity tests on Mueller–Hinton agar plates. Results?This study covered 175 patients, with a bacterial isolation rate of 102 (58.28%). Males outnumbered females in the samples (M:F?=?1.8:1), with a median age of 45 years as majority were in the age group of 40 to 60 years which was 41 (40.20%). Total 90.1% samples showed monomicrobial infection, whereas 9.8% showed polymicrobial infection, and total 112 bacterial strains were isolated. Conclusion?Escherichia coli was the most prevalent isolate in present investigation, followed by Pseudomonas aeruginosa. Chloramphenicol is the only antibiotic which is effective for both gram-negative bacilli and gram-positive cocci. This report's susceptibility statistic may be worth considering for developing empiric treatment regimens for pyogenic infections. | en_US |
dc.identifier.affiliations | Department of Life Science, ITM University, Gwalior, Madhya Pradesh, India | en_US |
dc.identifier.affiliations | Department of Life Science, ITM University, Gwalior, Madhya Pradesh, India | en_US |
dc.identifier.affiliations | Department of Microbiology, Birla Institute of Medical Research Hospital, Gwalior, Madhya Pradesh, India | en_US |
dc.identifier.citation | Rajput, Kamini | en_US |
dc.identifier.citation | Johri, Sonia | en_US |
dc.identifier.citation | Goyal, Anju. Identification of Bacterial Isolates and Their Antimicrobial Susceptibility Pattern from Wound/Pus Sample in a Tertiary Care Hospital, Gwalior, India. Annals of the National Academy of Medical Sciences. 2023 Apr; 58(2): 97-103 | en_US |
dc.identifier.issn | 0379-038X | |
dc.identifier.place | India | en_US |
dc.identifier.uri | https://imsear.searo.who.int/handle/123456789/220211 | |
dc.language | en | en_US |
dc.publisher | Thieme Medical and Scientific Publishers Pvt. Ltd | en_US |
dc.relation.issuenumber | 2 | en_US |
dc.relation.volume | 59 | en_US |
dc.source.uri | https://doi.org/10.1055/s-0043-1768136 | en_US |
dc.subject | pus sample | en_US |
dc.subject | wound infection | en_US |
dc.subject | antimicrobial susceptibility | en_US |
dc.subject | pyogenic | en_US |
dc.subject | multidrug resistant | en_US |
dc.subject | GNB | en_US |
dc.subject | GPC | en_US |
dc.title | Identification of Bacterial Isolates and Their Antimicrobial Susceptibility Pattern from Wound/Pus Sample in a Tertiary Care Hospital, Gwalior, India | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1